JEE Main Physics — Mechanics previous year questions with solutions.
JEE Main Mechanics — Test 1
10 questions·20 min
Breakdown of the 2052 Mechanics questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|
If $\epsilon, E$ and $t$ represent the free space permittivity, electric field and time respectively, then the unit of $\frac{\epsilon E}{t}$ will be :
When a part of a straight capillary tube is placed vertically in a liquid, the liquid raises upto certain height $h$. If the inner radius of the capillary tube, density of the liquid and surface tension of the liquid decrease by $1 \%$ each, then the height of the liquid in the tube will change by $\%$.
| 2006 |
|---|
| 2005 |
|---|
| 2004 |
|---|
| 2003 |
|---|
| 2002 |
|---|
| Units & Measurements | 21.0% | 430 | 25 | 40 | 65 | 48 | 51 | 74 | 24 | 46 | 8 | 3 | 5 | 6 | 6 | 5 | 7 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Work, Energy & Power | 15.2% | 311 | 20 | 26 | 31 | 39 | 35 | 35 | 27 | 22 | 7 | 4 | 6 | 7 | 5 | 7 | 7 | ||||||||||
| Kinematics | 14.9% | 305 | 19 | 20 | 33 | 47 | 41 | 45 | 23 | 19 | 6 | 3 | 2 | 5 | 4 | 5 | 2 | 2 | |||||||||
| Properties of Matter | 14.8% | 303 | 35 | 31 | 40 | 40 | 31 | 29 | 19 | 17 | 5 | 2 | 3 | 2 | 15 | 10 | 9 | 2 | |||||||||
| Rotational Motion | 13.5% | 276 | 26 | 29 | 21 | 22 | 19 | 39 | 24 | 31 | 9 | 6 | 3 | 4 | 7 | 6 | 6 | 3 | |||||||||
| Gravitation | 10.7% | 220 | 10 | 12 | 23 | 39 | 24 | 32 | 16 | 17 | 7 | 3 | 3 | 3 | 6 | 3 | 4 | 1 | |||||||||
| Laws of Motion | 10.1% | 207 | 17 | 8 | 25 | 21 | 30 | 27 | 8 | 10 | 6 | 2 | 4 | 2 | 6 | 3 | 10 | 1 |
| All subtopics | 2052 | 152 | 166 | 238 | 256 | 231 | 281 | 141 | 162 | 48 | 23 | 24 | 26 | 50 | 38 | 48 | 10 | 10 | 6 | 14 | 10 | 15 | 28 | 25 | 26 | 24 |
|---|
| 3 |
| 4 |
| 1 |
| 5 |
| 7 |
| 7 |
| 3 |
| 3 |
| 2 |
| 1 |
| 3 |
| 2 |
| 7 |
| 5 |
| 6 |
| 3 |
| 1 |
| 1 |
| 3 |
| 2 |
| 2 |
| 2 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 3 |
| 3 |
| 2 |
| 2 |
| 3 |
| 4 |
| 1 |
| 2 |
| 3 |
| 4 |
| 3 |
| 4 |
| 3 |
| 2 |
| 5 |
| 3 |
| 7 |
| 7 |