NEET UG Physics — Electromagnetism previous year questions with solutions.
Breakdown of the 503 Electromagnetism questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|
Two point charges +2μC and -2μC are placed 10 cm apart. The electric field at the midpoint is:
To an ac power supply of 220 V at 50 Hz , a resistor of $20 \Omega$, a capacitor of reactance $25 \Omega$ and an inductor of reactance $45 \Omega$ are connected is series. The corresponding current in the circuit and the phase angle between the current and the voltage is, respectively-
| 2006 |
|---|
| 2005 |
|---|
| 2004 |
|---|
| 2003 |
|---|
| 2002 |
|---|
| Current Electricity | 25.6% | 129 | 3 | 8 | 8 | 8 | 5 | 8 | 4 | 3 | 2 | 4 | 7 | 4 | 6 | 6 | 6 | 3 | 9 | 9 | 3 | 5 | 4 | 9 | 2 | 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrostatics | 24.5% | 123 | 1 | 4 | 10 | 9 | 9 | 6 | 8 | 7 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | ||||||||||
| Magnetism & Magnetic Effects | 21.3% | 107 | 3 | 10 | 5 | 7 | 4 | 3 | 4 | 2 | 2 | 6 | 4 | 2 | 6 | 4 | |||||||||||
| Alternating Current | 12.3% | 62 | 1 | 5 | 8 | 5 | 3 | 3 | 2 | 2 | 1 | 5 | 2 | 1 | 2 | 3 | 4 | ||||||||||
| Electromagnetic Waves | 8.5% | 43 | 2 | 3 | 2 | 4 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||
| Electromagnetic Induction | 7.8% | 39 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
| All subtopics | 503 | 1 | 14 | 38 | 35 | 36 | 21 | 29 | 23 | 10 | 10 | 22 | 20 | 12 | 22 | 22 | 23 | 22 | 31 | 29 | 16 | 14 | 14 | 13 | 13 | 13 |
|---|
| 6 |
| 7 |
| 6 |
| 6 |
| 4 |
| 3 |
| 4 |
| 2 |
| 3 |
| 3 |
| 5 |
| 6 |
| 8 |
| 6 |
| 5 |
| 3 |
| 4 |
| 5 |
| 3 |
| 2 |
| 2 |
| 2 |
| 3 |
| 2 |
| 1 |
| 2 |
| 1 |
| 2 |
| 2 |
| 2 |
| 1 |
| 1 |
| 1 |
| 3 |
| 2 |
| 4 |
| 4 |
| 1 |
| 2 |