NEET UG Physics — Mechanics previous year questions with solutions.
Breakdown of the 506 Mechanics questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|
A bullet of mass 10 g moving with 400 m/s penetrates a wall and comes to rest. The loss in kinetic energy is:
A balloon is made of a material of surface tension $S$ and its inflation outlet (from where gas is filled in it) has small area $A$. It is filled with a gas of density $\rho$ and takes a spherical shape of radius $R$. When the gas is allowed to flow freely out of it, its radius changes from $R$ to 0 (zero) in time $T$. If the speed $\eta(r)$ of gas coming out of the balloon depends on $r$ as $r^\alpha$ and $T \propto S^\alpha A^\beta \rho^\gamma R^\delta$ then
| 2005 |
|---|
| 2004 |
|---|
| 2003 |
|---|
| 2002 |
|---|
| Work, Energy & Power | 21.5% | 109 | 3 | 4 | 5 | 7 | 3 | 3 | 5 | 2 | 3 | 5 | 8 | 2 | 5 | 5 | 5 | 8 | 10 | 10 | 1 | 4 | 2 | 5 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinematics | 18.0% | 91 | 2 | 5 | 9 | 5 | 3 | 2 | 7 | 1 | 2 | 3 | 5 | 2 | 3 | 4 | 6 | 4 | ||||||||
| Rotational Motion | 14.6% | 74 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 6 | 4 | 2 | 4 | 4 | 3 | 3 | ||||||||
| Units & Measurements | 14.2% | 72 | 3 | 5 | 5 | 7 | 3 | 6 | 4 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | |||||||||
| Gravitation | 11.7% | 59 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 5 | 4 | 4 | ||||||||
| Laws of Motion | 10.5% | 53 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | ||||||||
| Properties of Matter | 9.5% | 48 | 1 | 4 | 5 | 5 | 1 | 4 | 6 | 2 | 2 | 3 | 7 | 2 | 4 |
| All subtopics | 506 | 15 | 28 | 32 | 31 | 14 | 22 | 32 | 14 | 14 | 27 | 34 | 13 | 26 | 23 | 22 | 24 | 27 | 26 | 12 | 15 | 15 | 16 | 13 | 11 |
|---|
| 4 |
| 6 |
| 4 |
| 4 |
| 5 |
| 3 |
| 2 |
| 6 |
| 4 |
| 2 |
| 2 |
| 3 |
| 4 |
| 3 |
| 4 |
| 3 |
| 2 |
| 6 |
| 3 |
| 2 |
| 3 |
| 3 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 2 |
| 1 |
| 1 |
| 3 |
| 2 |
| 2 |
| 2 |