The official NIRF Management Rankings 2025 — India's top business schools. IIM Ahmedabad leads, followed by IIM Bangalore and IIM Kozhikode, with several IITs also featuring in the list.
Indian Institute of Management Bangalore
Bengaluru, Karnataka
Indian Institute of Management Kozhikode
Kozhikode, Kerala
Showing 100 of 100 institutions
| YoY | |||
|---|---|---|---|
| 1 | Indian Institute of Management AhmedabadAhmedabad, Gujarat | 83.29 | |
| 2 | Indian Institute of Management BangaloreBengaluru, Karnataka | 81.56 | |
| 3 | Indian Institute of Management KozhikodeKozhikode, Kerala | 79.85 | |
| 4 | Indian Institute of Technology DelhiNew Delhi, Delhi | 78.94 | |
| 5 | +2 | Indian Institute of Management LucknowLucknow, Uttar Pradesh | 77.97 |
| 6 | Indian Institute of Management, MumbaiMumbai, Maharashtra | 77.58 | |
| 7 | -2 | Indian Institute of Management CalcuttaKolkata, West Bengal | 77.34 |
| 8 | Indian Institute of Management IndoreIndore, Madhya Pradesh | 75.68 | |
| 9 | +2 | Management Development InstituteGurugram, Haryana | 71.96 |
| 10 | -1 | XLRI - Xavier School of ManagementJamshedpur, Jharkhand | 70.63 |
| 11 | +2 | Symbiosis Institute of Business ManagementPune, Maharashtra | 67.90 |
| 12 | +7 | Indian Institute of Technology KharagpurKharagpur, West Bengal | 66.97 |
| 13 | +3 | Indian Institute of Technology MadrasChennai, Tamil Nadu | 66.50 |
| 14 | -4 | Indian Institute of Technology BombayMumbai, Maharashtra | 65.82 |
| 15 | -1 | Indian Institute of Management RaipurRaipur, Chhattisgarh | 65.03 |
| 16 | +11 | Indian Institute of Management TiruchirappalliTiruchirappalli, Tamil Nadu | 64.95 |
| 17 | -2 | Indian Institute of Foreign TradeNew Delhi, Delhi | 62.93 |
| 18 | -1 | Indian Institute of Management RanchiRanchi, Jharkhand | 62.77 |
| 19 | -7 | Indian Institute of Management RohtakRohtak, Haryana | 62.60 |
| 20 | S. P. Jain Institute of Management and ResearchMumbai, Maharashtra | 62.06 | |
| 21 | +1 | Indian Institute of Management UdaipurUdaipur, Rajasthan | 61.79 |
| 22 | -4 | Indian Institute of Technology RoorkeeRoorkee, Uttarakhand | 61.77 |
| 23 | Indian Institute of Management KashipurKashipur, Uttarakhand | 61.74 | |
| 24 | -3 | SVKM`s Narsee Monjee Institute of Management StudiesMumbai, Maharashtra | 60.99 |
| 25 | +6 | Indian Institute of ManagementNagpur, Maharashtra | 60.88 |
| 26 | +2 | Amrita Vishwa VidyapeethamCoimbatore, Tamil Nadu | 60.25 |
| 27 | +2 | Indian Institute of Technology KanpurKanpur, Uttar Pradesh | 60.15 |
| 28 | -3 | Jamia Millia IslamiaNew Delhi, Delhi | 60.06 |
| 29 | -3 | Indian Institute of Management VisakhapatnamVisakhapatnam, Andhra Pradesh | 59.95 |
| 30 | +5 | Institute of Management TechnologyGhaziabad, Uttar Pradesh | 59.85 |
| 31 | +2 | Indian Institute of Management Bodh GayaGaya, Bihar | 59.65 |
| 32 | +4 | Chandigarh UniversityMohali, Punjab | 59.40 |
| 33 | -1 | MICAAhmedabad, Gujarat | 59.22 |
| 34 | +16 | Indian Institute of Management SambalpurSambalpur, Odisha | 58.59 |
| 35 | +7 | Indian Institute of Management Jammu (IIMJ)Jammu, Jammu and Kashmir | 58.50 |
| 36 | +5 | UPESDehradun, Uttarakhand | 58.33 |
| 37 | -3 | Great Lakes Institute of ManagementChennai, Tamil Nadu | 58.05 |
| 38 | -14 | Indian Institute of Management ShillongShillong, Meghalaya | 57.70 |
| 39 | +19 | T. A. Pai Management Institute ManipalManipal, Karnataka | 57.13 |
| 40 | IMI DelhiNew Delhi, Delhi | 56.59 | |
| 41 | +4 | Jaipuria Institute of ManagementNoida, Uttar Pradesh | 56.46 |
| 42 | +14 | IMI KolkataKolkata, West Bengal | 55.42 |
| 43 | -6 | Goa Institute of ManagementSanquelim, Goa | 55.27 |
| 44 | -6 | Lovely Professional UniversityPhagwara, Punjab | 55.00 |
| 45 | -2 | XIM UniversityBhubaneswar, Odisha | 54.73 |
| 46 | -2 | Thapar Institute of Engineering and Technology (Deemed-to-be-university)Patiala, Punjab | 54.40 |
| 46 | -7 | ICFAI Foundation for Higher Education, HyderabadHyderabad, Telangana | 54.40 |
| 48 | -2 | Indian Institute of Technology (Indian School of Mines)Dhanbad, Jharkhand | 54.34 |
| 49 | -20 | Amity UniversityGautam Budh Nagar, Uttar Pradesh | 54.15 |
| 50 | +2 | Great Lakes Institute of ManagementGurgaon, Haryana | 54.08 |
| 51 | +6 | Indian Institute of Management SirmaurSirmaur, Himachal Pradesh | 54.03 |
| 52 | +7 | Graphic Era UniversityDehradun, Uttarakhand | 53.98 |
| 53 | +2 | Nirma UniversityAhmedabad, Gujarat | 53.48 |
| 54 | -5 | Institute of Rural Management AnandAnand, Gujarat | 53.34 |
| 55 | +11 | Loyola Institute of Business AdministrationChennai, Tamil Nadu | 53.12 |
| 56 | New | S.R.M. Institute of Science and TechnologyChennai, Tamil Nadu | 52.74 |
| 57 | -6 | National Institute of Technology TiruchirappalliTiruchirappalli, Tamil Nadu | 52.47 |
| 57 | +3 | Christ UniversityBengaluru, Karnataka | 52.47 |
| 59 | -6 | Fore School of ManagementNew Delhi, Delhi | 52.23 |
| 60 | -12 | Banaras Hindu UniversityVaranasi, Uttar Pradesh | 52.14 |
| 61 | +3 | Birla Institute of Management TechnologyGreater Noida, Uttar Pradesh | 52.09 |
| 62 | +6 | Malaviya National Institute of TechnologyJaipur, Rajasthan | 52.07 |
| 63 | +11 | Saveetha Institute of Medical and Technical SciencesChennai, Tamil Nadu | 52.01 |
| 64 | -17 | Indian Institute of Management, AmritsarAmritsar, Punjab | 51.70 |
| 65 | New | K.J.Somaiya Institute of ManagementMumbai, Maharashtra | 51.28 |
| 66 | -4 | Siksha `O` AnusandhanBhubaneswar, Odisha | 50.88 |
| 67 | +5 | Jaipuria Institute of Management, LucknowLucknow, Uttar Pradesh | 50.86 |
| 68 | -1 | Kalinga Institute of Industrial TechnologyBhubaneswar, Odisha | 50.68 |
| 69 | +1 | Aligarh Muslim UniversityAligarh, Uttar Pradesh | 49.95 |
| 70 | +9 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering)Vaddeswaram, Andhra Pradesh | 49.89 |
| 71 | Alliance UniversityBengaluru, Karnataka | 49.85 | |
| 72 | +25 | Institute of Management TechnologyHyderabad, Telangana | 49.38 |
| 73 | +4 | Jain university,BangaloreBengaluru, Karnataka | 49.28 |
| 74 | +1 | Jaipuria Institute of ManagementJaipur, Rajasthan | 49.26 |
| 75 | +9 | Prin. L.N. Welingkar Institute of Management Development and Research (PGDM)Mumbai, Maharashtra | 49.08 |
| 76 | -11 | Guru Gobind Singh Indraprastha UniversityNew Delhi, Delhi | 48.88 |
| 77 | +6 | BML Munjal UniversityGurgaon, Haryana | 48.41 |
| 78 | -24 | Chitkara UniversityRajpura, Punjab | 48.30 |
| 79 | +7 | Babasheb Bhimrao Ambedkar UniversityLucknow, Uttar Pradesh | 48.13 |
| 80 | +2 | Thiagarajar School of ManagementMadurai, Tamil Nadu | 48.05 |
| 81 | -8 | Manipal University JaipurJaipur, Rajasthan | 47.56 |
| 82 | -1 | Cochin University of Science and TechnologyCochin, Kerala | 47.47 |
| 83 | New | Madan Mohan Malaviya University of TechnologyGorakhpur, Uttar Pradesh | 47.46 |
| 84 | -4 | PSG College of TechnologyCoimbatore, Tamil Nadu | 47.38 |
| 85 | -9 | National Institute of Technology CalicutKozhikode, Kerala | 47.30 |
| 86 | New | New Delhi Institute of ManagementNew Delhi, Delhi | 47.25 |
| 87 | -9 | Jamia HamdardNew Delhi, Delhi | 47.10 |
| 88 | -19 | Anna UniversityChennai, Tamil Nadu | 46.92 |
| 89 | Pandit Deendayal Energy UniversityGandhinagar, Gujarat | 46.81 | |
| 90 | New | Jagan Institute of Management StudiesDelhi, Delhi | 46.63 |
| 91 | +2 | Rajagiri Business SchoolCochin, Kerala | 46.62 |
| 92 | Panjab UniversityChandigarh, Chandigarh | 46.31 | |
| 93 | -8 | Atal Bihari Vajpayee Indian Institute of Information Technology and ManagementGwalior, Madhya Pradesh | 46.30 |
| 94 | -33 | IMI BhubaneswarBhubaneswar, Odisha | 46.24 |
| 95 | +1 | National Institute of Agricultural Extension ManagementHyderabad, Telangana | 45.48 |
| 96 | -2 | Bharathidasan Institute of ManagementTiruchirappalli, Tamil Nadu | 45.36 |
| 97 | -7 | Birla Institute of TechnologyRanchi, Jharkhand | 45.25 |
| 98 | New | Indian Institute of Technology JodhpurJodhpur, Rajasthan | 45.02 |
| 99 | New | Institute of Management Technology, NagpurNagpur, Maharashtra | 44.93 |
| 100 | New | University of LucknowLucknow, Uttar Pradesh | 44.53 |
Source: National Institutional Ranking Framework (NIRF), Ministry of Education, Government of India.
Practice CAT previous year questions with detailed step-by-step solutions — free on PrepForBharat.
Student strength, faculty-student ratio, faculty with PhD, experience and financial resources
Publications, quality of publications, patents, projects and professional practice
University examinations, number of PhD students, median salary, placements
Regional diversity, women diversity, economically and socially challenged students, facilities for differently-abled
Peer perception survey, employer & research council surveys, competitiveness