The official NIRF Research Institutions Rankings 2025 — India's most research-intensive institutions, measured on publications, patents and professional practice. IISc Bangalore leads the category.
Indian Institute of Science
Bengaluru, Karnataka
Showing 50 of 50 institutions
| YoY | |||
|---|---|---|---|
| 1 | Indian Institute of ScienceBengaluru, Karnataka | 85.01 | |
| 2 | Indian Institute of Technology MadrasChennai, Tamil Nadu | 82.99 | |
| 3 | Indian Institute of Technology DelhiNew Delhi, Delhi | 80.42 | |
| 4 | Indian Institute of Technology BombayMumbai, Maharashtra | 77.80 | |
| 5 | Indian Institute of Technology KharagpurKharagpur, West Bengal | 71.61 | |
| 6 | +1 | Indian Institute of Technology KanpurKanpur, Uttar Pradesh | 69.80 |
| 7 | -1 | Homi Bhabha National InstituteMumbai, Maharashtra | 69.39 |
| 8 | +1 | Indian Institute of Technology RoorkeeRoorkee, Uttarakhand | 67.27 |
| 9 | +2 | Academy of Scientific and Innovative ResearchGhaziabad, Uttar Pradesh | 67.15 |
| 10 | Indian Institute of Technology GuwahatiGuwahati, Assam | 64.18 | |
| 11 | -3 | All India Institute of Medical Sciences, DelhiNew Delhi, Delhi | 63.61 |
| 12 | +2 | University of DelhiDelhi, Delhi | 62.65 |
| 13 | +7 | Saveetha Institute of Medical and Technical SciencesChennai, Tamil Nadu | 60.96 |
| 14 | -1 | Vellore Institute of TechnologyVellore, Tamil Nadu | 60.39 |
| 15 | Indian Institute of Technology HyderabadHyderabad, Telangana | 60.15 | |
| 16 | Banaras Hindu UniversityVaranasi, Uttar Pradesh | 58.28 | |
| 17 | -5 | Tata Institute of Fundamental ResearchMumbai, Maharashtra | 57.96 |
| 18 | +8 | Birla Institute of Technology & Science -PilaniPilani, Rajasthan | 56.71 |
| 19 | +4 | Manipal Academy of Higher Education-ManipalManipal, Karnataka | 56.41 |
| 20 | -1 | Jamia Millia IslamiaNew Delhi, Delhi | 56.13 |
| 21 | -3 | Jawaharlal Nehru UniversityNew Delhi, Delhi | 56.06 |
| 22 | New | Indian Institute of Technology (Banaras Hindu University) VaranasiVaranasi, Uttar Pradesh | 55.81 |
| 23 | -2 | Jadavpur UniversityKolkata, West Bengal | 55.53 |
| 24 | +3 | Indian Institute of Technology IndoreIndore, Madhya Pradesh | 55.52 |
| 25 | -1 | S.R.M. Institute of Science and TechnologyChennai, Tamil Nadu | 55.41 |
| 26 | -9 | Anna UniversityChennai, Tamil Nadu | 55.09 |
| 27 | -5 | Indian Institute of Technology (Indian School of Mines)Dhanbad, Jharkhand | 54.28 |
| 28 | -3 | Aligarh Muslim UniversityAligarh, Uttar Pradesh | 54.07 |
| 29 | +8 | Indian Agricultural Research InstituteNew Delhi, Delhi | 52.98 |
| 30 | National Institute of Technology RourkelaRourkela, Odisha | 52.69 | |
| 31 | +2 | Amrita Vishwa VidyapeethamCoimbatore, Tamil Nadu | 52.48 |
| 32 | -4 | University of HyderabadHyderabad, Telangana | 51.48 |
| 33 | -2 | National Institute of Technology TiruchirappalliTiruchirappalli, Tamil Nadu | 51.40 |
| 34 | New | Chandigarh UniversityMohali, Punjab | 50.47 |
| 35 | -6 | Indian Institute of Science Education & Research PunePune, Maharashtra | 50.35 |
| 36 | -4 | Indian Institute of Technology GandhinagarGandhinagar, Gujarat | 49.61 |
| 37 | -2 | Panjab UniversityChandigarh, Chandigarh | 49.47 |
| 38 | +9 | Amity UniversityGautam Budh Nagar, Uttar Pradesh | 49.25 |
| 39 | New | Indian Institute of Technology PatnaPatna, Bihar | 48.75 |
| 40 | +4 | Lovely Professional UniversityPhagwara, Punjab | 48.72 |
| 41 | -1 | Institute of Chemical TechnologyMumbai, Maharashtra | 47.92 |
| 42 | -3 | Thapar Institute of Engineering and Technology (Deemed-to-be-university)Patiala, Punjab | 47.59 |
| 43 | +3 | Kalinga Institute of Industrial TechnologyBhubaneswar, Odisha | 46.73 |
| 44 | -10 | Jawaharlal Nehru Centre for Advanced Scientific ResearchBengaluru, Karnataka | 46.57 |
| 45 | New | UPESDehradun, Uttarakhand | 46.46 |
| 46 | -8 | Indian Institute of Science Education & Research KolkataMohanpur, West Bengal | 46.42 |
| 47 | -2 | Indian Institute of Technology RoparRupnagar, Punjab | 46.00 |
| 48 | -12 | Calcutta UniversityKolkata, West Bengal | 45.83 |
| 49 | +1 | Siksha `O` AnusandhanBhubaneswar, Odisha | 45.12 |
| 50 | New | Malaviya National Institute of TechnologyJaipur, Rajasthan | 45.02 |
Source: National Institutional Ranking Framework (NIRF), Ministry of Education, Government of India.
Practice GATE previous year questions with detailed step-by-step solutions — free on PrepForBharat.
Student strength, faculty-student ratio, faculty with PhD, experience and financial resources
Publications, quality of publications, patents, projects and professional practice
University examinations, number of PhD students, median salary, placements
Regional diversity, women diversity, economically and socially challenged students, facilities for differently-abled
Peer perception survey, employer & research council surveys, competitiveness