NIRF Overall Rankings 2025
The official NIRF Overall Rankings 2025 — the combined all-India ranking spanning universities, engineering, medical, management and more. IIT Madras tops the overall list.
Indian Institute of Science
Bengaluru, Karnataka
Full Overall Rankings 2025
Showing 100 of 100 institutions
| YoY | |||
|---|---|---|---|
| 1 | Indian Institute of Technology MadrasChennai, Tamil Nadu | 87.31 | |
| 2 | Indian Institute of ScienceBengaluru, Karnataka | 85.00 | |
| 3 | Indian Institute of Technology BombayMumbai, Maharashtra | 81.62 | |
| 4 | Indian Institute of Technology DelhiNew Delhi, Delhi | 80.67 | |
| 5 | Indian Institute of Technology KanpurKanpur, Uttar Pradesh | 77.25 | |
| 6 | Indian Institute of Technology KharagpurKharagpur, West Bengal | 73.99 | |
| 7 | +1 | Indian Institute of Technology RoorkeeRoorkee, Uttarakhand | 71.73 |
| 8 | -1 | All India Institute of Medical Sciences, DelhiNew Delhi, Delhi | 70.57 |
| 9 | +1 | Jawaharlal Nehru UniversityNew Delhi, Delhi | 69.62 |
| 10 | +1 | Banaras Hindu UniversityVaranasi, Uttar Pradesh | 68.71 |
| 11 | -2 | Indian Institute of Technology GuwahatiGuwahati, Assam | 67.67 |
| 12 | Indian Institute of Technology HyderabadHyderabad, Telangana | 67.04 | |
| 13 | Jamia Millia IslamiaNew Delhi, Delhi | 66.99 | |
| 14 | Manipal Academy of Higher Education-ManipalManipal, Karnataka | 66.86 | |
| 15 | University of DelhiDelhi, Delhi | 66.19 | |
| 16 | +7 | Birla Institute of Technology & Science -PilaniPilani, Rajasthan | 65.06 |
| 17 | +1 | Amrita Vishwa VidyapeethamCoimbatore, Tamil Nadu | 64.97 |
| 18 | -1 | Jadavpur UniversityKolkata, West Bengal | 64.34 |
| 19 | -3 | Aligarh Muslim UniversityAligarh, Uttar Pradesh | 63.76 |
| 20 | +7 | Homi Bhabha National InstituteMumbai, Maharashtra | 63.03 |
| 21 | -2 | Vellore Institute of TechnologyVellore, Tamil Nadu | 62.88 |
| 22 | -1 | S.R.M. Institute of Science and TechnologyChennai, Tamil Nadu | 62.87 |
| 23 | -1 | Saveetha Institute of Medical and Technical SciencesChennai, Tamil Nadu | 62.23 |
| 24 | New | Indian Agricultural Research InstituteNew Delhi, Delhi | 61.59 |
| 25 | -1 | Siksha `O` AnusandhanBhubaneswar, Odisha | 61.01 |
| 26 | -1 | University of HyderabadHyderabad, Telangana | 60.32 |
| 27 | +6 | Indian Institute of Technology IndoreIndore, Madhya Pradesh | 60.13 |
| 27 | +1 | Kalinga Institute of Industrial TechnologyBhubaneswar, Odisha | 60.13 |
| 29 | -9 | Anna UniversityChennai, Tamil Nadu | 60.06 |
| 30 | +1 | National Institute of Technology TiruchirappalliTiruchirappalli, Tamil Nadu | 60.05 |
| 31 | -1 | Indian Institute of Technology (Banaras Hindu University) VaranasiVaranasi, Uttar Pradesh | 60.03 |
| 32 | Chandigarh UniversityMohali, Punjab | 59.55 | |
| 33 | New | Post Graduate Institute of Medical Education and ResearchChandigarh, Chandigarh | 59.15 |
| 34 | National Institute of Technology RourkelaRourkela, Odisha | 58.55 | |
| 35 | Indian Institute of Technology (Indian School of Mines)Dhanbad, Jharkhand | 58.33 | |
| 36 | +37 | Indian Institute of Technology PatnaPatna, Bihar | 57.63 |
| 37 | +12 | Amity UniversityGautam Budh Nagar, Uttar Pradesh | 57.49 |
| 38 | -2 | JSS Academy of Higher Education and ResearchMysuru, Karnataka | 57.43 |
| 39 | -10 | Indian Institute of Technology GandhinagarGandhinagar, Gujarat | 57.01 |
| 40 | +12 | Symbiosis InternationalPune, Maharashtra | 56.86 |
| 41 | Andhra University, VisakhapatnamVisakhapatnam, Andhra Pradesh | 56.62 | |
| 42 | -4 | Kerala UniversityThiruvananthapuram, Kerala | 56.26 |
| 43 | -4 | Jawaharlal Institute of Post Graduate Medical Education & ResearchPuducherry, Pondicherry | 56.23 |
| 44 | -1 | Thapar Institute of Engineering and Technology (Deemed-to-be-university)Patiala, Punjab | 56.21 |
| 45 | +9 | National Institute of Technology CalicutKozhikode, Kerala | 56.16 |
| 46 | -6 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering)Vaddeswaram, Andhra Pradesh | 55.99 |
| 47 | -21 | Calcutta UniversityKolkata, West Bengal | 55.91 |
| 48 | +2 | Kalasalingam Academy of Research and EducationKrishnan Koil, Tamil Nadu | 55.68 |
| 49 | -4 | Lovely Professional UniversityPhagwara, Punjab | 55.49 |
| 50 | +1 | Cochin University of Science and TechnologyCochin, Kerala | 55.38 |
| 51 | -4 | Shanmugha Arts Science Technology & Research AcademyThanjavur, Tamil Nadu | 55.32 |
| 52 | +5 | Gauhati UniversityGuwahati, Assam | 55.27 |
| 53 | +17 | Osmania UniversityHyderabad, Telangana | 55.24 |
| 54 | -8 | National Institute of Technology Karnataka, SurathkalSurathkal, Karnataka | 55.21 |
| 55 | -13 | Indian Institute of Science Education & Research PunePune, Maharashtra | 54.90 |
| 56 | -8 | Indian Institute of Technology RoparRupnagar, Punjab | 54.76 |
| 57 | +3 | Panjab UniversityChandigarh, Chandigarh | 54.65 |
| 58 | +14 | Indian Institute of Technology MandiMandi, Himachal Pradesh | 54.52 |
| 59 | +10 | University of KashmirSrinagar, Jammu and Kashmir | 54.31 |
| 60 | New | National Institute of Mental Health & Neuro Sciences, BangaloreBengaluru, Karnataka | 54.28 |
| 61 | -6 | Bharathidasan UniversityTiruchirappalli, Tamil Nadu | 53.82 |
| 62 | +4 | Delhi Technological UniversityNew Delhi, Delhi | 53.74 |
| 63 | -10 | National Institute of Technology WarangalWarangal, Telangana | 53.23 |
| 64 | -5 | UPESDehradun, Uttarakhand | 53.22 |
| 64 | -8 | Institute of Chemical TechnologyMumbai, Maharashtra | 53.22 |
| 66 | +2 | Indian Institute of Technology JodhpurJodhpur, Rajasthan | 53.17 |
| 67 | -6 | Indian Institute of Science Education & Research KolkataMohanpur, West Bengal | 53.04 |
| 68 | -4 | University of MadrasChennai, Tamil Nadu | 52.89 |
| 69 | -11 | Babasheb Bhimrao Ambedkar UniversityLucknow, Uttar Pradesh | 52.71 |
| 70 | -6 | Indian Institute of Science Education & Research, MohaliMohali, Punjab | 52.68 |
| 71 | -8 | Dr. D. Y. Patil VidyapeethPune, Maharashtra | 52.67 |
| 72 | +7 | Graphic Era UniversityDehradun, Uttarakhand | 52.44 |
| 73 | +3 | Alagappa UniversityKaraikudi, Tamil Nadu | 52.27 |
| 74 | -12 | Jamia HamdardNew Delhi, Delhi | 52.20 |
| 75 | +3 | Indian Institute of Science Education & Research BhopalBhopal, Madhya Pradesh | 51.99 |
| 76 | -32 | Bharathiar UniversityCoimbatore, Tamil Nadu | 51.96 |
| 77 | +5 | Malaviya National Institute of TechnologyJaipur, Rajasthan | 51.88 |
| 78 | -4 | All India Institute of Medical Sciences RishikeshRishikesh, Uttarakhand | 51.77 |
| 79 | -12 | Mahatma Gandhi University, KottayamKottayam, Kerala | 51.73 |
| 80 | New | Indian Institute of Technology BhubaneswarBhubaneswar, Odisha | 51.16 |
| 81 | -1 | Punjab Agricultural UniversityLudhiana, Punjab | 51.03 |
| 82 | -1 | Sri Sivasubramaniya Nadar College of EngineeringKalavakkam, Tamil Nadu | 51.01 |
| 83 | +5 | King George`s Medical UniversityLucknow, Uttar Pradesh | 50.94 |
| 84 | -13 | Datta Meghe Institute of Higher Education and ResearchWardha, Maharashtra | 50.92 |
| 85 | +10 | Shiv Nadar UniversityGautam Buddha Nagar, Uttar Pradesh | 50.80 |
| 86 | -9 | Visvesvaraya National Institute of Technology, NagpurNagpur, Maharashtra | 50.14 |
| 87 | University of JammuJammu, Jammu and Kashmir | 50.11 | |
| 88 | New | Tamil Nadu Agricultural UniversityCoimbatore, Tamil Nadu | 50.03 |
| 89 | New | International Institute of Information Technology HyderabadHyderabad, Telangana | 49.91 |
| 90 | +1 | Bharath Institute of Higher Education & ResearchChennai, Tamil Nadu | 49.85 |
| 91 | -54 | Savitribai Phule Pune UniversityPune, Maharashtra | 49.83 |
| 92 | New | Mumbai UniversityMumbai, Maharashtra | 49.80 |
| 93 | -8 | Sathyabama Institute of Science and TechnologyChennai, Tamil Nadu | 49.79 |
| 94 | New | Sher-e-Kashmir University of Agricultural Science and Technology of KashmirSrinagar, Jammu and Kashmir | 49.75 |
| 95 | -11 | SVKM`s Narsee Monjee Institute of Management StudiesMumbai, Maharashtra | 49.66 |
| 96 | -6 | Christ UniversityBengaluru, Karnataka | 49.65 |
| 97 | -5 | National Institute of Technology SilcharSilchar, Assam | 49.51 |
| 98 | New | Manipal University JaipurJaipur, Rajasthan | 49.38 |
| 99 | New | Madan Mohan Malaviya University of TechnologyGorakhpur, Uttar Pradesh | 49.11 |
| 100 | New | All India Institute of Medical Sciences BhubaneswarKhordha, Odisha | 49.04 |
Source: National Institutional Ranking Framework (NIRF), Ministry of Education, Government of India.
Preparing for JEE Main?
Practice JEE Main previous year questions with detailed step-by-step solutions — free on PrepForBharat.
NIRF Ranking Parameters
Teaching, Learning & Resources (TLR)
30%Student strength, faculty-student ratio, faculty with PhD, experience and financial resources
Research & Professional Practice (RPC)
30%Publications, quality of publications, patents, projects and professional practice
Graduation Outcomes (GO)
20%University examinations, number of PhD students, median salary, placements
Outreach & Inclusivity (OI)
10%Regional diversity, women diversity, economically and socially challenged students, facilities for differently-abled
Perception (PR)
10%Peer perception survey, employer & research council surveys, competitiveness