Indian Institute of Technology Kanpur
IIT Kanpur is known for pioneering computer science education in India and maintaining rigorous academic standards. It has a strong focus on research and has produced many successful entrepreneurs and academicians.
| Course | Duration | Seats | Fees |
|---|---|---|---|
| B.Tech Computer Science | 4 years | 110 | ₹2.2 Lakhs/year |
| B.Tech Electrical Engineering | 4 years | 165 | ₹2.2 Lakhs/year |
| B.Tech Mechanical Engineering | 4 years | 145 | ₹2.2 Lakhs/year |
| B.Tech Aerospace Engineering | 4 years | 60 | ₹2.2 Lakhs/year |
Entrance Exam: JEE Advanced
Eligibility: Must have cleared JEE Main and be in top 2,50,000 rank holders.
| Year | Branch | Category | Opening | Closing |
|---|---|---|---|---|
| 2024 | Computer Science | General | 1 | 157 |
| 2024 | Electrical Engineering | General | 158 | 580 |
| 2024 | Computer Science | OBC-NCL | 1 | 58 |
Average
₹18 LPA
Highest
₹2.05 Crore
Placement Rate
92%
Top Recruiters
Official website
www.iitk.ac.in