The official NIRF College Rankings 2025 — India's top degree colleges. Delhi University colleges dominate the list, led by Hindu College, alongside leading colleges nationwide.
Hindu College
Delhi, Delhi
Miranda House
Delhi, Delhi
Hans Raj College
Delhi, Delhi
Showing 100 of 100 institutions
| YoY | |||
|---|---|---|---|
| 1 | Hindu CollegeDelhi, Delhi | 84.01 | |
| 2 | Miranda HouseDelhi, Delhi | 83.20 | |
| 3 | +9 | Hans Raj CollegeDelhi, Delhi | 81.75 |
| 4 | +5 | Kirori Mal CollegeDelhi, Delhi | 80.33 |
| 5 | -2 | St. Stephens's CollegeDelhi, Delhi | 79.41 |
| 6 | -3 | Rama Krishna Mission Vivekananda Centenary CollegeKolkata, West Bengal | 76.74 |
| 7 | -2 | Atma Ram Sanatan Dharm CollegeNew Delhi, Delhi | 76.09 |
| 8 | -2 | St. Xavier`s CollegeKolkata, West Bengal | 76.07 |
| 9 | -2 | PSGR Krishnammal College for WomenCoimbatore, Tamil Nadu | 75.52 |
| 10 | +1 | PSG College of Arts and ScienceCoimbatore, Tamil Nadu | 73.15 |
| 11 | +10 | Sri Venkateswara CollegeDelhi, Delhi | 72.61 |
| 12 | +8 | Rajagiri College of Social SciencesErnakulam, Kerala | 71.72 |
| 13 | +3 | Deshbandhu CollegeNew Delhi, Delhi | 71.26 |
| 14 | -6 | Loyola CollegeChennai, Tamil Nadu | 71.14 |
| 15 | -2 | Presidency CollegeChennai, Tamil Nadu | 70.62 |
| 16 | -2 | Madras Christian CollegeChennai, Tamil Nadu | 70.57 |
| 17 | -7 | Lady Shri Ram College For WomenNew Delhi, Delhi | 69.87 |
| 18 | +1 | Shri Ram College of CommerceDelhi, Delhi | 69.01 |
| 19 | -2 | Ramakrishna Mission VidyamandiraHowrah, West Bengal | 69.00 |
| 20 | -5 | Thiagarajar CollegeMadurai, Tamil Nadu | 68.93 |
| 21 | -3 | Acharya Narendra Dev CollegeNew Delhi, Delhi | 68.21 |
| 22 | +6 | V.O. Chidambaram CollegeThoothukudi, Tamil Nadu | 67.27 |
| 23 | -1 | University College, ThiruvananthapuramThiruvananthapuram, Kerala | 67.17 |
| 24 | Ramakrishna Mission Residential CollegeKolkata, West Bengal | 66.81 | |
| 25 | St. Joseph's College, TiruchirappalliTiruchirappalli, Tamil Nadu | 66.59 | |
| 26 | +46 | Daulat Ram CollegeDelhi, Delhi | 64.56 |
| 27 | -1 | Deen Dayal Upadhyaya CollegeNew Delhi, Delhi | 64.19 |
| 28 | New | Ramjas CollegeDelhi, Delhi | 63.82 |
| 29 | New | Sri Guru Tegh Bahadur Khalsa CollegeDelhi, Delhi | 63.26 |
| 30 | +67 | Delhi College of Arts & CommerceSouth West, Delhi | 63.11 |
| 31 | -8 | Lady Irwin CollegeDelhi, Delhi | 62.88 |
| 32 | +7 | Sri Guru Gobind Singh College of CommerceDelhi, Delhi | 62.63 |
| 33 | -2 | Gargi CollegeDelhi, Delhi | 62.48 |
| 34 | +26 | Kristu Jayanti CollegeBengaluru, Karnataka | 62.29 |
| 35 | +16 | Govt Home Science CollegeChandigarh, Chandigarh | 62.18 |
| 36 | -2 | Dyal Singh CollegeNew Delhi, Delhi | 61.99 |
| 37 | +28 | Ramanujan CollegeNew Delhi, Delhi | 61.85 |
| 38 | -9 | Maitreyi CollegeNew Delhi, Delhi | 61.84 |
| 39 | New | Shaheed Bhagat Singh CollegeNew Delhi, Delhi | 61.55 |
| 40 | +4 | Dhanalakshmi Srinivasan College of Arts & Science for WomenPerambalur, Tamil Nadu | 61.50 |
| 41 | -11 | Stella Maris College for WomenChennai, Tamil Nadu | 61.25 |
| 42 | -10 | Midnapore CollegeMidnapore, West Bengal | 61.23 |
| 43 | New | Shyam Lal CollegeDelhi, Delhi | 60.96 |
| 44 | +4 | Sacred Heart CollegeKochi, Kerala | 60.77 |
| 45 | -18 | Bhaskaracharya College of Applied SciencesNew Delhi, Delhi | 60.20 |
| 46 | -13 | Bishop Heber CollegeTiruchirappalli, Tamil Nadu | 60.18 |
| 47 | New | Lady Brabourne CollegeKOLKATA, West Bengal | 60.17 |
| 48 | -12 | St. Xavier's College, PalayamkottaiPalayamkottai, Tamil Nadu | 60.16 |
| 49 | -14 | Pachhunga University CollegeAizawl, Mizoram | 59.88 |
| 50 | -13 | Sri Krishna Arts and Science CollegeCoimbatore, Tamil Nadu | 59.74 |
| 51 | +26 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and ResearchPUDUCHERRY, Pondicherry | 59.58 |
| 52 | -11 | Holy Cross College, TiruchirappalliTiruchirappalli, Tamil Nadu | 59.47 |
| 53 | +4 | St. Thomas College, ThrissurThrissur, Kerala | 59.19 |
| 54 | -5 | Govt. College for Women, ThiruvananthapuramThiruvananthapuram, Kerala | 58.99 |
| 55 | +18 | Madras School of Social WorkChennai, Tamil Nadu | 58.90 |
| 56 | +13 | St Berchmans College (Autonomous), Changanacherry, KeralaKottayam, Kerala | 58.38 |
| 57 | -12 | Fergusson College (Autonomous)Pune, Maharashtra | 58.35 |
| 58 | -15 | Kamala Nehru CollegeDelhi, Delhi | 58.22 |
| 59 | -5 | The American CollegeMadurai, Tamil Nadu | 58.12 |
| 60 | -14 | St. Teresa's College, ErnakulamErnakulam, Kerala | 57.84 |
| 61 | +5 | Mar Ivanios College, ThiruvananthapuramThiruvananthapuram, Kerala | 57.75 |
| 62 | +9 | Queen Mary`s CollegeChennai, Tamil Nadu | 57.68 |
| 63 | -21 | Nesamony Memorial Christian College, Marthandam, Kanyakumari Dist.Marthandam, Tamil Nadu | 57.67 |
| 64 | +15 | Ethiraj College for WomenChennai, Tamil Nadu | 57.64 |
| 65 | -27 | Shaheed Rajguru College of Applied Sciences for WomenDelhi, Delhi | 57.59 |
| 66 | +9 | Dr. N. G. P. Arts and Science CollegeCoimbatore, Tamil Nadu | 57.56 |
| 67 | Government Arts CollegeCoimbatore, Tamil Nadu | 57.49 | |
| 67 | +20 | M S Ramaiah College of Arts, Science, and CommerceBengaluru, Karnataka | 57.49 |
| 69 | -20 | Shivaji CollegeDelhi, Delhi | 57.48 |
| 70 | Goswami Ganesh Dutta S.D. CollegeChandigarh, Chandigarh | 57.44 | |
| 71 | +25 | Government Arts CollegeKumbakonam, Tamil Nadu | 57.30 |
| 72 | -9 | Ayya Nadar Janaki Ammal CollegeSivakasi, Tamil Nadu | 57.27 |
| 73 | -15 | St. Aloysius CollegeMangaluru, Karnataka | 57.17 |
| 74 | -13 | St. Joseph’s College, DevagiriKozhikode, Kerala | 56.89 |
| 75 | -22 | Maharaja's College, ErnakulamErnakulam, Kerala | 56.86 |
| 76 | -20 | Sri Ramakrishna College of Arts and ScienceCoimbatore, Tamil Nadu | 56.80 |
| 76 | Alagappa Government Arts College, KaraikudiKaraikudi, Tamil Nadu | 56.80 | |
| 78 | +2 | Vimala College, ThrissurThrissur, Kerala | 56.59 |
| 79 | New | Rajah Serfoji Government College, Thanjavur - 613 005.Thanjavur, Tamil Nadu | 56.57 |
| 80 | -33 | Sacred Heart College (Autonomous)Tirupattur, Tamil Nadu | 56.54 |
| 81 | New | Sri Sarada College for Women(Autonomous)Salem, Tamil Nadu | 56.47 |
| 82 | New | Farook College, KozhikkodeKozhikode, Kerala | 55.83 |
| 83 | +2 | St. Joseph's CollegeThrissur, Kerala | 55.81 |
| 84 | -25 | Jamal Mohamed College, TiruchirappalliTiruchirappalli, Tamil Nadu | 55.67 |
| 85 | -46 | Jesus & Mary CollegeNew Delhi, Delhi | 55.66 |
| 86 | +6 | CMS College KottayamKottayam, Kerala | 55.58 |
| 87 | New | Christ College (Autonomous)Thrissur, Kerala | 55.51 |
| 88 | -10 | A.P.C. Mahalaxmi College for WomenThoothukkudi, Tamil Nadu | 55.44 |
| 89 | St. Xavier`s CollegeMumbai, Maharashtra | 55.16 | |
| 90 | New | Ram Lal Anand CollegeNew Delhi, Delhi | 55.10 |
| 91 | New | DG Vaishnav CollegeChennai, Tamil Nadu | 55.03 |
| 92 | -18 | Mar Athanasius CollegeKothamangalam, Kerala | 54.97 |
| 93 | +6 | Shri Shivaji Science College , Morshi Road , Amravati.Amravati, Maharashtra | 54.76 |
| 94 | -12 | Sri Ramakrishna Mission Vidyalaya College of Arts and ScienceCoimbatore, Tamil Nadu | 54.66 |
| 95 | -2 | Keshav MahavidyalyaDelhi, Delhi | 54.61 |
| 96 | New | Union Christian CollegeErnakulam, Kerala | 54.55 |
| 97 | New | PGDAV CollegeNew Delhi, Delhi | 54.52 |
| 98 | -43 | St. Joseph`s College of CommerceBengaluru, Karnataka | 54.47 |
| 99 | New | Government College, AttingalThiruvananthapuram, Kerala | 54.42 |
| 100 | New | Fatima CollegeMadurai, Tamil Nadu | 54.39 |
Source: National Institutional Ranking Framework (NIRF), Ministry of Education, Government of India.
Practice CUET UG previous year questions with detailed step-by-step solutions — free on PrepForBharat.
Student strength, faculty-student ratio, faculty with PhD, experience and financial resources
Publications, quality of publications, patents, projects and professional practice
University examinations, number of PhD students, median salary, placements
Regional diversity, women diversity, economically and socially challenged students, facilities for differently-abled
Peer perception survey, employer & research council surveys, competitiveness