The official NIRF Engineering Rankings 2025 — India's top engineering and technology institutions. IITs dominate the top positions, led by IIT Madras, with NITs, IIITs and leading private universities completing the list.
Showing 100 of 100 institutions
| YoY | |||
|---|---|---|---|
| 1 | Indian Institute of Technology MadrasChennai, Tamil Nadu | 88.72 | |
| 2 | Indian Institute of Technology DelhiNew Delhi, Delhi | 85.74 | |
| 3 | Indian Institute of Technology BombayMumbai, Maharashtra | 83.65 | |
| 4 | Indian Institute of Technology KanpurKanpur, Uttar Pradesh | 81.82 | |
| 5 | Indian Institute of Technology KharagpurKharagpur, West Bengal | 78.69 | |
| 6 | Indian Institute of Technology RoorkeeRoorkee, Uttarakhand | 75.44 | |
| 7 | +1 | Indian Institute of Technology HyderabadHyderabad, Telangana | 72.31 |
| 8 | -1 | Indian Institute of Technology GuwahatiGuwahati, Assam | 72.24 |
| 9 | National Institute of Technology TiruchirappalliTiruchirappalli, Tamil Nadu | 68.14 | |
| 10 | Indian Institute of Technology (Banaras Hindu University) VaranasiVaranasi, Uttar Pradesh | 67.24 | |
| 11 | +9 | Birla Institute of Technology & Science -PilaniPilani, Rajasthan | 67.02 |
| 12 | +4 | Indian Institute of Technology IndoreIndore, Madhya Pradesh | 66.65 |
| 13 | +6 | National Institute of Technology RourkelaRourkela, Odisha | 66.62 |
| 14 | -1 | S.R.M. Institute of Science and TechnologyChennai, Tamil Nadu | 65.83 |
| 15 | Indian Institute of Technology (Indian School of Mines)Dhanbad, Jharkhand | 65.37 | |
| 16 | -5 | Vellore Institute of TechnologyVellore, Tamil Nadu | 65.25 |
| 17 | National Institute of Technology Karnataka, SurathkalSurathkal, Karnataka | 64.59 | |
| 18 | -6 | Jadavpur UniversityKolkata, West Bengal | 64.54 |
| 19 | +15 | Indian Institute of Technology PatnaPatna, Bihar | 64.52 |
| 20 | -6 | Anna UniversityChennai, Tamil Nadu | 63.51 |
| 21 | +4 | National Institute of Technology CalicutKozhikode, Kerala | 63.05 |
| 22 | +4 | Siksha `O` AnusandhanBhubaneswar, Odisha | 62.58 |
| 23 | Amrita Vishwa VidyapeethamCoimbatore, Tamil Nadu | 62.46 | |
| 24 | Jamia Millia IslamiaNew Delhi, Delhi | 62.42 | |
| 25 | -7 | Indian Institute of Technology GandhinagarGandhinagar, Gujarat | 62.31 |
| 26 | +5 | Indian Institute of Technology MandiMandi, Himachal Pradesh | 62.08 |
| 27 | +1 | Indian Institute of Technology JodhpurJodhpur, Rajasthan | 61.31 |
| 28 | -7 | National Institute of Technology WarangalWarangal, Telangana | 61.05 |
| 29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university)Patiala, Punjab | 60.97 | |
| 30 | -3 | Delhi Technological UniversityNew Delhi, Delhi | 60.85 |
| 31 | +1 | Chandigarh UniversityMohali, Punjab | 60.46 |
| 32 | -10 | Indian Institute of Technology RoparRupnagar, Punjab | 59.66 |
| 33 | +3 | Kalasalingam Academy of Research and EducationKrishnan Koil, Tamil Nadu | 59.03 |
| 34 | -1 | Aligarh Muslim UniversityAligarh, Uttar Pradesh | 59.01 |
| 35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering)Vaddeswaram, Andhra Pradesh | 58.95 | |
| 36 | +1 | Kalinga Institute of Industrial TechnologyBhubaneswar, Odisha | 58.79 |
| 37 | -7 | Amity UniversityGautam Budh Nagar, Uttar Pradesh | 58.53 |
| 38 | +9 | International Institute of Information Technology HyderabadHyderabad, Telangana | 58.45 |
| 39 | +15 | Indian Institute of Technology BhubaneswarBhubaneswar, Odisha | 58.22 |
| 40 | -2 | Shanmugha Arts Science Technology & Research AcademyThanjavur, Tamil Nadu | 58.02 |
| 41 | Institute of Chemical TechnologyMumbai, Maharashtra | 57.96 | |
| 42 | +1 | Malaviya National Institute of TechnologyJaipur, Rajasthan | 57.45 |
| 43 | -1 | UPESDehradun, Uttarakhand | 56.99 |
| 44 | -5 | Visvesvaraya National Institute of Technology, NagpurNagpur, Maharashtra | 56.58 |
| 45 | +8 | Saveetha Institute of Medical and Technical SciencesChennai, Tamil Nadu | 56.55 |
| 46 | New | Symbiosis InternationalPune, Maharashtra | 56.22 |
| 47 | -1 | Sri Sivasubramaniya Nadar College of EngineeringKalavakkam, Tamil Nadu | 56.08 |
| 48 | +2 | Lovely Professional UniversityPhagwara, Punjab | 55.99 |
| 49 | -5 | National Institute of Technology DurgapurDurgapur, West Bengal | 55.94 |
| 50 | -10 | National Institute of Technology SilcharSilchar, Assam | 55.91 |
| 51 | -3 | Birla Institute of TechnologyRanchi, Jharkhand | 55.28 |
| 52 | Graphic Era UniversityDehradun, Uttarakhand | 55.26 | |
| 53 | +2 | National Institute of Technology PatnaPatna, Bihar | 53.89 |
| 54 | -5 | Indian Institute of Engineering Science and Technology, ShibpurHowrah, West Bengal | 53.63 |
| 55 | +3 | Dr. B R Ambedkar National Institute of Technology, JalandharJalandhar, Punjab | 53.38 |
| 56 | +6 | Indian Institute of Technology JammuJammu, Jammu and Kashmir | 53.08 |
| 57 | +4 | Indian Institute of Technology, TirupatiTirupati, Andhra Pradesh | 52.73 |
| 58 | +6 | Manipal University JaipurJaipur, Rajasthan | 52.69 |
| 59 | -3 | Manipal Institute of TechnologyManipal, Karnataka | 52.55 |
| 60 | +24 | Madan Mohan Malaviya University of TechnologyGorakhpur, Uttar Pradesh | 52.45 |
| 61 | -10 | Indian Institute of Space Science and TechnologyThiruvananthapuram, Kerala | 52.44 |
| 62 | -2 | Motilal Nehru National Institute of TechnologyPrayagraj, Uttar Pradesh | 52.15 |
| 63 | +22 | Indraprastha Institute of Information TechnologyNew Delhi, Delhi | 51.33 |
| 64 | Indian Institute of Technology PalakkadPalakkad, Kerala | 51.20 | |
| 65 | -20 | National Institute of Technology DelhiDelhi, Delhi | 50.79 |
| 66 | -7 | Sardar Vallabhbhai National Institute of TechnologySURAT, Gujarat | 50.77 |
| 67 | -1 | Sathyabama Institute of Science and TechnologyChennai, Tamil Nadu | 50.64 |
| 67 | PSG College of TechnologyCoimbatore, Tamil Nadu | 50.64 | |
| 69 | +5 | International Institute of Information Technology BangaloreBengaluru, Karnataka | 50.46 |
| 70 | -13 | Netaji Subhas University of Technology (NSUT)Delhi, Delhi | 50.43 |
| 71 | +7 | Banasthali VidyapithBanasthali, Rajasthan | 50.38 |
| 72 | +1 | Indian Institute of Technology BhilaiDurg, Chhattisgarh | 50.37 |
| 73 | +6 | National Institute of Technology SrinagarSrinagar, Jammu and Kashmir | 50.23 |
| 74 | -4 | University of HyderabadHyderabad, Telangana | 49.36 |
| 75 | M. S. Ramaiah Institute of TechnologyBengaluru, Karnataka | 49.26 | |
| 76 | +17 | Christ UniversityBengaluru, Karnataka | 49.03 |
| 77 | New | Indian Institute of Technology DharwadDharwad, Karnataka | 48.61 |
| 78 | +2 | Rajiv Gandhi Institute of Petroleum TechnologyAmethi, Uttar Pradesh | 48.52 |
| 79 | -3 | Sant Longowal Institute of Engineering & TechnologyLongowal, Punjab | 48.42 |
| 80 | +11 | Vignan's Foundation for Science, Technology and ResearchGuntur, Andhra Pradesh | 48.27 |
| 81 | -9 | Maulana Azad National Institute of TechnologyBhopal, Madhya Pradesh | 48.26 |
| 82 | New | National Institute of Technology, JamshedpurJamshedpur, Jharkhand | 48.25 |
| 83 | -15 | National Institute of Technology MeghalayaShillong, Meghalaya | 48.21 |
| 84 | +11 | Jain university,BangaloreBengaluru, Karnataka | 48.01 |
| 85 | -4 | National Institute of Technology KurukshetraKurukshetra, Haryana | 47.98 |
| 86 | -15 | National Institute of Technology, RaipurRaipur, Chhattisgarh | 47.59 |
| 87 | -1 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and TechnologyChennai, Tamil Nadu | 47.43 |
| 88 | +2 | AU College of Engineering (A)Visakhapatnam, Andhra Pradesh | 47.37 |
| 89 | +5 | Chitkara UniversityRajpura, Punjab | 47.34 |
| 90 | New | COEP Technological UniversityPune, Maharashtra | 47.31 |
| 91 | +7 | SR UniversityWarangal, Telangana | 47.16 |
| 92 | -29 | Defence Institute of Advanced TechnologyPune, Maharashtra | 46.98 |
| 93 | New | Panjab UniversityChandigarh, Chandigarh | 46.90 |
| 94 | -6 | Jawaharlal Nehru Technological UniversityHyderabad, Telangana | 46.74 |
| 95 | +1 | C.V. Raman Global University, OdishaBhubaneswar, Odisha | 46.62 |
| 96 | New | Atal Bihari Vajpayee Indian Institute of Information Technology and ManagementGwalior, Madhya Pradesh | 46.25 |
| 97 | New | National Institute of Technology HamirpurHamirpur, Himachal Pradesh | 46.10 |
| 98 | New | Pandit Deendayal Energy UniversityGandhinagar, Gujarat | 45.97 |
| 99 | -2 | National Institute of Technology PuducherryKaraikal, Pondicherry | 45.83 |
| 100 | -17 | Sri Krishna College of Engineering and TechnologyCoimbatore, Tamil Nadu | 45.55 |
Source: National Institutional Ranking Framework (NIRF), Ministry of Education, Government of India.
Practice JEE Main previous year questions with detailed step-by-step solutions — free on PrepForBharat.
Student strength, faculty-student ratio, faculty with PhD, experience and financial resources
Publications, quality of publications, patents, projects and professional practice
University examinations, number of PhD students, median salary, placements
Regional diversity, women diversity, economically and socially challenged students, facilities for differently-abled
Peer perception survey, employer & research council surveys, competitiveness