The official NIRF Medical Rankings 2025 — India's top medical and health-science institutions. AIIMS Delhi continues to lead, followed by PGIMER Chandigarh and CMC Vellore.
Post Graduate Institute of Medical Education and Research
Chandigarh, Chandigarh
Christian Medical College
Vellore, Tamil Nadu
Showing 50 of 50 institutions
| YoY | |||
|---|---|---|---|
| 1 | All India Institute of Medical Sciences, DelhiNew Delhi, Delhi | 91.80 | |
| 2 | Post Graduate Institute of Medical Education and ResearchChandigarh, Chandigarh | 82.58 | |
| 3 | Christian Medical CollegeVellore, Tamil Nadu | 76.48 | |
| 4 | +1 | Jawaharlal Institute of Post Graduate Medical Education & ResearchPuducherry, Pondicherry | 73.30 |
| 5 | +1 | Sanjay Gandhi Postgraduate Institute of Medical SciencesLucknow, Uttar Pradesh | 70.09 |
| 6 | +1 | Banaras Hindu UniversityVaranasi, Uttar Pradesh | 70.05 |
| 7 | -3 | National Institute of Mental Health & Neuro Sciences, BangaloreBengaluru, Karnataka | 69.77 |
| 8 | +11 | King George`s Medical UniversityLucknow, Uttar Pradesh | 68.77 |
| 9 | -1 | Amrita Vishwa VidyapeethamCoimbatore, Tamil Nadu | 68.52 |
| 10 | -1 | Kasturba Medical College, ManipalManipal, Karnataka | 68.05 |
| 11 | +1 | Saveetha Institute of Medical and Technical SciencesChennai, Tamil Nadu | 66.50 |
| 12 | -1 | Dr. D. Y. Patil VidyapeethPune, Maharashtra | 65.17 |
| 13 | +1 | All India Institute of Medical Sciences RishikeshRishikesh, Uttarakhand | 65.02 |
| 14 | +1 | All India Institute of Medical Sciences BhubaneswarKhordha, Odisha | 64.31 |
| 15 | +6 | Siksha `O` AnusandhanBhubaneswar, Odisha | 63.73 |
| 16 | -6 | Madras Medical College & Government General Hospital, ChennaiChennai, Tamil Nadu | 63.71 |
| 17 | -4 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, ThiruvananthapuramThiruvananthapuram, Kerala | 63.36 |
| 18 | S.R.M. Institute of Science and TechnologyChennai, Tamil Nadu | 63.22 | |
| 19 | -3 | All India Institute of Medical Sciences JodhpurJodhpur, Rajasthan | 63.18 |
| 20 | +3 | Datta Meghe Institute of Higher Education and ResearchWardha, Maharashtra | 62.37 |
| 21 | -1 | Sri Ramachandra Institute of Higher Education and ResearchChennai, Tamil Nadu | 61.54 |
| 22 | -5 | Vardhman Mahavir Medical College & Safdarjung HospitalNew Delhi, Delhi | 61.50 |
| 23 | -1 | Institute of Post Graduate Medical Education & ResearchKolkata, West Bengal | 61.07 |
| 24 | +1 | Kalinga Institute of Industrial TechnologyBhubaneswar, Odisha | 61.00 |
| 25 | +6 | All India Institute of Medical Sciences BhopalBhopal, Madhya Pradesh | 60.15 |
| 26 | -2 | Maulana Azad Medical CollegeDelhi, Delhi | 59.47 |
| 27 | -1 | All India Institute of Medical Sciences PatnaPatna, Bihar | 59.24 |
| 28 | +6 | Institute of Liver and Biliary SciencesNew Delhi, Delhi | 59.22 |
| 29 | -2 | Aligarh Muslim UniversityAligarh, Uttar Pradesh | 58.82 |
| 30 | -2 | St. John's Medical CollegeBengaluru, Karnataka | 58.74 |
| 31 | +7 | All India Institute of Medical Sciences RaipurRaipur, Chhattisgarh | 58.44 |
| 32 | -3 | Lady Hardinge Medical CollegeNew Delhi, Delhi | 57.98 |
| 33 | +2 | Maharishi MarkandeshwarAmbala, Haryana | 56.68 |
| 34 | +1 | Govt. Medical College & HospitalChandigarh, Chandigarh | 56.67 |
| 35 | -2 | Kasturba Medical College, MangaloreMangaluru, Karnataka | 56.45 |
| 36 | +4 | Dayanand Medical CollegeLudhiana, Punjab | 55.65 |
| 37 | +2 | JSS Medical College, MysoreMysuru, Karnataka | 55.51 |
| 38 | -6 | University College of Medical SciencesDelhi, Delhi | 54.21 |
| 39 | +4 | Sawai Man Singh Medical CollegeJaipur, Rajasthan | 52.69 |
| 40 | -3 | Jamia HamdardNew Delhi, Delhi | 52.57 |
| 41 | +3 | Medical CollegeKolkata, West Bengal | 52.54 |
| 42 | +5 | Mahatma Gandhi Medical College and Research InstitutePuducherry, Pondicherry | 52.42 |
| 43 | -2 | PSG Institute of Medical Sciences and ResearchCoimbatore, Tamil Nadu | 52.41 |
| 44 | +1 | Gujarat Cancer & Research InstituteAhmadabad, Gujarat | 52.15 |
| 45 | New | B. J. Medical CollegeAhmadabad, Gujarat | 51.84 |
| 46 | New | Jawaharlal Nehru Medical CollegeBelagavi, Karnataka | 51.70 |
| 47 | +2 | Christian Medical College, Brown Road, LudhianaLudhiana, Punjab | 51.47 |
| 48 | Osmania Medical CollegeHYDERABAD, Telangana | 51.46 | |
| 49 | New | Chettinad Academy of Research and EducationKelambakkam, Chengalpattu District, Tamil Nadu | 51.41 |
| 50 | -4 | M. S. Ramaiah Medical CollegeBengaluru, Karnataka | 50.91 |
Source: National Institutional Ranking Framework (NIRF), Ministry of Education, Government of India.
Practice NEET UG previous year questions with detailed step-by-step solutions — free on PrepForBharat.
Student strength, faculty-student ratio, faculty with PhD, experience and financial resources
Publications, quality of publications, patents, projects and professional practice
University examinations, number of PhD students, median salary, placements
Regional diversity, women diversity, economically and socially challenged students, facilities for differently-abled
Peer perception survey, employer & research council surveys, competitiveness