Indian Institute of Technology Kharagpur
IIT Kharagpur is India's oldest and largest IIT, established in 1951. It offers the widest range of courses among all IITs and has a sprawling 2,100-acre campus with excellent infrastructure.
| Course | Duration | Seats | Fees |
|---|---|---|---|
| B.Tech Computer Science | 4 years | 79 | ₹2.2 Lakhs/year |
| B.Tech Electrical Engineering | 4 years | 130 | ₹2.2 Lakhs/year |
| B.Tech Mechanical Engineering | 4 years | 104 | ₹2.2 Lakhs/year |
| B.Tech Civil Engineering | 4 years | 66 | ₹2.2 Lakhs/year |
| B.Arch Architecture | 5 years | 42 | ₹2.2 Lakhs/year |
Entrance Exam: JEE Advanced
Eligibility: Must have cleared JEE Main and be in top 2,50,000 rank holders.
| Year | Branch | Category | Opening | Closing |
|---|---|---|---|---|
| 2024 | Computer Science | General | 1 | 241 |
| 2024 | Electrical Engineering | General | 242 | 850 |
| 2024 | Computer Science | OBC-NCL | 1 | 85 |
Average
₹16.5 LPA
Highest
₹2.6 Crore
Placement Rate
90%
Top Recruiters
Official website
www.iitkgp.ac.in