Indian Institute of Technology Madras
IIT Madras is ranked #1 in India for engineering education by NIRF. Located inside the Guindy National Park in Chennai, it combines academic excellence with a unique natural environment. Known for its research output and industry collaboration.
| Course | Duration | Seats | Fees |
|---|---|---|---|
| B.Tech Computer Science | 4 years | 104 | ₹2.2 Lakhs/year |
| B.Tech Electrical Engineering | 4 years | 135 | ₹2.2 Lakhs/year |
| B.Tech Mechanical Engineering | 4 years | 143 | ₹2.2 Lakhs/year |
| B.Tech Civil Engineering | 4 years | 69 | ₹2.2 Lakhs/year |
| B.Tech Aerospace Engineering | 4 years | 49 | ₹2.2 Lakhs/year |
Entrance Exam: JEE Advanced
Eligibility: Must have cleared JEE Main and be in top 2,50,000 rank holders.
| Year | Branch | Category | Opening | Closing |
|---|---|---|---|---|
| 2024 | Computer Science | General | 1 | 119 |
| 2024 | Electrical Engineering | General | 120 | 450 |
| 2024 | Computer Science | OBC-NCL | 1 | 45 |
| 2024 | Computer Science | SC | 1 | 28 |
Average
₹22 LPA
Highest
₹2.4 Crore
Placement Rate
100%
Top Recruiters
Official website
www.iitm.ac.in