Indian Institute of Management Ahmedabad
IIM Ahmedabad is India's top business school, known for its rigorous case-study based pedagogy, excellent faculty, and unmatched placement records. It has produced numerous industry leaders and entrepreneurs.
| Course | Duration | Seats | Fees |
|---|---|---|---|
| PGP (MBA) | 2 years | 400 | ₹25 Lakhs total |
| PGP-FABM | 2 years | 45 | ₹25 Lakhs total |
| ePGP | 1 year | 60 | ₹32 Lakhs total |
| PhD/FPM | 4-5 years | 30 | Fellowship |
Entrance Exam: CAT
Eligibility: Bachelor's degree with minimum 50% marks (45% for reserved categories).
| Year | Branch | Category | Opening | Closing |
|---|---|---|---|---|
| 2024 | CAT Percentile 99+ | General | 1 | 30 |
| 2024 | CAT Percentile 97+ | OBC-NCL | 1 | 80 |
| 2024 | CAT Percentile 90+ | SC | 1 | 200 |
Average
₹35 LPA
Highest
₹1.15 Crore
Placement Rate
100%
Top Recruiters
Official website
www.iima.ac.in