JEE Main Chemistry — Inorganic Chemistry previous year questions with solutions.
Breakdown of the 1464 Inorganic Chemistry questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|
Two p-block elements X and Y form fluorides of the type $\mathrm{EF}_{3}$. The fluoride compound $\mathrm{XF}_{3}$ is a Lewis acid and $\mathrm{YF}_{3}$ is a Lewis base. The hybridizations of the central atoms of $\mathrm{XF}_{3}$ and $\mathrm{YF}_{3}$ respectively are
Elements X and Y belong to Group 15. The difference between the electronegativity values of ' X ' and phosphorus is higher than that of the difference between phosphorus and ' Y '. ' X ' \& ' Y ' are respectively
| 2006 |
|---|
| 2005 |
|---|
| 2004 |
|---|
| 2003 |
|---|
| 2002 |
|---|
| Coordination Compounds | 25.5% | 373 | 33 | 40 | 41 | 53 | 30 | 43 | 31 | 30 | 8 | 2 | 5 | 5 | 11 | 7 | 6 | 1 | 2 | 2 | 2 | 1 | 4 | 5 | 5 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Bonding | 21.3% | 312 | 23 | 22 | 48 | 35 | 30 | 32 | 20 | 10 | 17 | 6 | 3 | 4 | 9 | 12 | 11 | ||||||||||
| p-Block Elements | 19.5% | 285 | 15 | 13 | 24 | 39 | 42 | 34 | 18 | 25 | 10 | 7 | 7 | 6 | 6 | 5 | 2 | 3 | |||||||||
| d- & f-Block Elements | 17.7% | 259 | 24 | 25 | 45 | 26 | 28 | 28 | 11 | 13 | 3 | 3 | 3 | 5 | 4 | 6 | 7 | ||||||||||
| Periodic Table & Periodicity | 13.0% | 190 | 22 | 22 | 24 | 15 | 17 | 18 | 17 | 14 | 3 | 1 | 2 | 2 | 5 | 7 | 6 | ||||||||||
| Qualitative Analysis | 2.9% | 42 | 7 | 5 | 16 | 4 | 6 | 3 | 1 | ||||||||||||||||||
| Hydrogen & s-Block | 0.2% | 3 | 3 |
| All subtopics | 1464 | 127 | 127 | 198 | 172 | 153 | 158 | 97 | 93 | 41 | 19 | 20 | 22 | 35 | 37 | 32 | 10 | 3 | 9 | 6 | 10 | 14 | 21 | 21 | 22 | 17 |
|---|
| 2 |
| 1 |
| 1 |
| 4 |
| 4 |
| 4 |
| 7 |
| 4 |
| 3 |
| 1 |
| 2 |
| 1 |
| 1 |
| 2 |
| 6 |
| 5 |
| 6 |
| 5 |
| 2 |
| 2 |
| 2 |
| 3 |
| 1 |
| 4 |
| 2 |
| 7 |
| 5 |
| 2 |
| 2 |
| 1 |
| 3 |
| 2 |
| 2 |
| 2 |
| 1 |