NEET UG Chemistry — Organic Chemistry previous year questions with solutions.
Breakdown of the 468 Organic Chemistry questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|
| 2006 |
|---|
| 2005 |
|---|
| 2004 |
|---|
| 2003 |
|---|
| 2002 |
|---|
| Basic Principles (GOC) | 25.2% | 118 | 4 | 8 | 6 | 6 | 3 | 3 | 3 | 3 | 5 | 9 | 8 | 3 | 9 | 4 | 5 | 6 | 4 | 7 | 5 | 3 | 5 | 2 | 4 | 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldehydes, Ketones & Carboxylic Acids | 16.7% | 78 | 3 | 3 | 8 | 6 | 3 | 4 | 2 | 1 | 2 | 2 | 5 | 1 | 3 | ||||||||||||
| Biomolecules | 14.3% | 67 | 1 | 7 | 2 | 3 | 3 | 2 | 6 | 2 | 2 | 1 | 6 | 1 | 1 | 2 | 3 | ||||||||||
| Hydrocarbons | 13.7% | 64 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 1 | 6 | 5 | 1 | 5 | 2 | 1 | |||||||||||
| Alcohols, Phenols & Ethers | 11.5% | 54 | 1 | 5 | 4 | 8 | 1 | 5 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | |||||||||||
| Amines (Nitrogen compounds) | 9.4% | 44 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | |||||||||||
| Haloalkanes & Haloarenes | 7.7% | 36 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||
| Polymers | 1.1% | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Chemistry in Everyday Life | 0.4% | 2 | 1 | 1 |
| All subtopics | 468 | 1 | 22 | 28 | 29 | 28 | 14 | 25 | 17 | 11 | 14 | 29 | 26 | 10 | 22 | 16 | 16 | 23 | 25 | 26 | 15 | 12 | 15 | 15 | 15 | 14 |
|---|
| 6 |
| 3 |
| 3 |
| 6 |
| 4 |
| 2 |
| 2 |
| 1 |
| 3 |
| 3 |
| 2 |
| 2 |
| 2 |
| 4 |
| 2 |
| 2 |
| 2 |
| 6 |
| 3 |
| 2 |
| 4 |
| 4 |
| 4 |
| 3 |
| 3 |
| 3 |
| 1 |
| 3 |
| 2 |
| 1 |
| 3 |
| 1 |
| 2 |
| 3 |
| 2 |
| 2 |
| 1 |
| 2 |
| 3 |
| 1 |
| 1 |
| 2 |
| 3 |
| 4 |
| 4 |
| 1 |