Topic-wise NEET UG Zoology previous year questions with detailed solutions.
How many Zoology questions each topic contributed per year in NEET UG — darker cells mean more questions that year. Tap a topic to open its questions.
| Topic | Weightage | Total | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Principles of Inheritance and Variation | 11.8% | 192 | 3 | 10 | 11 | 12 | 2 | 7 | 10 | 4 | 5 | 8 | 12 | 3 | 8 | 6 | 7 | 10 | 9 | 4 | 5 | 12 | 8 | 12 | 14 | 10 |
| Molecular Basis of Inheritance | 11.2% | 182 | 7 | 11 | 15 | 14 | 9 | 8 | 12 | 5 | 7 | 8 | 5 | 2 | 8 | 7 | 2 | 7 | 8 | 7 | 7 | 5 | 4 | 7 | 7 | 10 |
| Biotechnology - Principles and Processes | 7.8% | 127 | 6 | 11 | 10 | 12 | 7 | 12 | 7 | 2 | 4 | 7 | 3 | 3 | 4 | 10 | 5 | 8 | 4 | 5 | 2 | 1 | 2 | 2 | ||
| Human Health and Diseases | 7.7% | 125 | 5 | 6 | 7 | 4 | 2 | 5 | 8 | 3 | 2 | 6 | 7 | 2 | 4 | 10 | 9 | 6 | 10 | 9 | 2 | 2 | 3 | 4 | 6 | 3 |
| Human Reproduction | 7.6% | 123 | 5 | 9 | 5 | 6 | 3 | 5 | 4 | 4 | 2 | 7 | 7 | 3 | 6 | 6 | 4 | 12 | 15 | 8 | 3 | 1 | 2 | 1 | 2 | 3 |
| Evolution | 7.3% | 118 | 1 | 9 | 2 | 4 | 2 | 8 | 6 | 3 | 2 | 7 | 5 | 3 | 9 | 4 | 1 | 4 | 2 | 9 | 10 | 5 | 5 | 4 | 7 | 6 |
| Biotechnology and Its Applications | 6.5% | 106 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 11 | 8 | 8 | 11 | 1 | 7 | 3 | 2 | 4 | ||
| Organisms and Populations | 6.0% | 97 | 4 | 6 | 8 | 6 | 5 | 3 | 4 | 4 | 1 | 6 | 5 | 1 | 2 | 4 | 4 | 1 | 8 | 6 | 4 | 2 | 4 | 3 | 6 | |
| Body Fluids and Circulation | 5.5% | 90 | 1 | 7 | 4 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 5 | 2 | 4 | 4 | 7 | 5 | 9 | 7 | 3 | 2 | 2 | 3 | 2 | 2 |
| Chemical Coordination and Integration | 5.3% | 86 | 4 | 4 | 5 | 3 | 7 | 6 | 2 | 2 | 5 | 3 | 2 | 6 | 4 | 4 | 5 | 2 | 4 | 4 | 6 | 4 | 1 | 3 | ||
| Microbes in Human Welfare | 3.8% | 62 | 4 | 4 | 1 | 1 | 5 | 7 | 1 | 2 | 5 | 2 | 1 | 3 | 6 | 6 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | |||
| Structural Organisation in Animals | 3.7% | 60 | 3 | 8 | 4 | 5 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 4 | 1 | 8 | 1 | 2 | 2 | 1 | ||||
| Reproductive Health | 3.6% | 58 | 1 | 4 | 6 | 4 | 3 | 4 | 4 | 1 | 2 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 1 | ||||||
| Excretory Products and their Elimination | 3.4% | 55 | 1 | 4 | 4 | 2 | 1 | 3 | 4 | 2 | 2 | 2 | 4 | 1 | 2 | 4 | 5 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | ||
| Breathing and Exchange of Gases | 3.1% | 50 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 1 | 5 | 2 | 1 | 1 | 1 | 4 | 2 | 5 | 2 | 2 | |||||
| Locomotion and Movement | 2.9% | 47 | 3 | 3 | 5 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 5 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | |||
| Neural Control and Coordination | 2.5% | 40 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 3 | 2 | 3 | 2 | 1 | |||||
| Digestion and Absorption | 0.1% | 2 | 1 | 1 | ||||||||||||||||||||||
| Strategies for Enhancement in Food Production | 0.1% | 2 | 1 | 1 | ||||||||||||||||||||||
| All topics | 1622 | 50 | 108 | 91 | 93 | 48 | 86 | 88 | 42 | 40 | 82 | 75 | 34 | 77 | 76 | 80 | 84 | 90 | 86 | 49 | 48 | 42 | 52 | 47 | 54 |
127 questions
106 questions
90 questions
50 questions
86 questions
2 questions
118 questions
55 questions
125 questions
123 questions
47 questions
62 questions
182 questions
40 questions
97 questions
192 questions
58 questions
2 questions
60 questions