NEET UG Chemistry — Inorganic Chemistry previous year questions with solutions.
Breakdown of the 437 Inorganic Chemistry questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|
Which of the following is the most electronegative element?
Which of the following are paramagnetic? A. $\left[\mathrm{NiCl}_4\right]^{2-}$ B. $\mathrm{Ni}(\mathrm{CO})_4$ C. $\left[\mathrm{Ni}(\mathrm{CN})_4\right]^{2-}$ D. $\left[\mathrm{Ni}\left(\mathrm{H}_2 \mathrm{O}\right)_6\right]^{2+}$ E. $\mathrm{Ni}\left(\mathrm{PPh}_3\right)_4$ Choose the correct answer from the options given below :
| 2005 |
|---|
| 2004 |
|---|
| 2003 |
|---|
| 2002 |
|---|
| Chemical Bonding | 30.4% | 133 | 2 | 7 | 6 | 8 | 4 | 5 | 9 | 5 | 4 | 7 | 8 | 3 | 11 | 7 | 7 | 7 | 6 | 6 | 2 | 7 | 4 | 5 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordination Compounds | 21.3% | 93 | 4 | 6 | 6 | 5 | 2 | 3 | 4 | 4 | 4 | 3 | 6 | 2 | 5 | 3 | 5 | |||||||||
| p-Block Elements | 19.5% | 85 | 2 | 5 | 3 | 7 | 3 | 5 | 8 | 3 | 1 | 8 | 5 | 2 | 5 | 3 | 2 | 4 | ||||||||
| d- & f-Block Elements | 16.2% | 71 | 1 | 8 | 4 | 3 | 2 | 4 | 2 | 1 | 4 | 3 | 3 | 3 | 5 | 5 | 2 | |||||||||
| Periodic Table & Periodicity | 10.1% | 44 | 2 | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||
| Qualitative Analysis | 1.1% | 5 | 1 | 3 | 1 | |||||||||||||||||||||
| Hydrogen & s-Block | 0.9% | 4 | 4 | |||||||||||||||||||||||
| Metallurgy | 0.5% | 2 | 2 |
| All subtopics | 437 | 12 | 34 | 22 | 26 | 11 | 20 | 25 | 14 | 14 | 23 | 24 | 11 | 28 | 18 | 20 | 22 | 18 | 17 | 12 | 15 | 14 | 17 | 9 | 11 |
|---|
| 2 |
| 4 |
| 5 |
| 2 |
| 3 |
| 2 |
| 6 |
| 4 |
| 3 |
| 2 |
| 4 |
| 3 |
| 3 |
| 4 |
| 2 |
| 1 |
| 3 |
| 3 |
| 2 |
| 2 |
| 2 |
| 3 |
| 3 |
| 3 |
| 3 |
| 2 |
| 3 |
| 2 |
| 1 |
| 2 |