Topic-wise NEET UG Botany previous year questions with detailed solutions.
How many Botany questions each topic contributed per year in NEET UG — darker cells mean more questions that year. Tap a topic to open its questions.
| Topic | Weightage | Total | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morphology of Flowering Plants | 9.8% | 133 | 4 | 9 | 5 | 6 | 2 | 6 | 4 | 2 | 3 | 11 | 9 | 6 | 8 | 7 | 9 | 8 | 9 | 10 | 2 | 2 | 3 | 3 | 5 | |
| Sexual Reproduction in Flowering Plants | 9.4% | 127 | 4 | 4 | 7 | 7 | 3 | 5 | 7 | 4 | 5 | 6 | 9 | 3 | 11 | 8 | 8 | 6 | 1 | 9 | 3 | 7 | 3 | 1 | 2 | 4 |
| Cell - The Unit of Life | 9.1% | 123 | 4 | 9 | 5 | 4 | 4 | 5 | 9 | 5 | 1 | 9 | 15 | 5 | 5 | 6 | 6 | 5 | 4 | 8 | 2 | 2 | 4 | 1 | 1 | 4 |
| Animal Kingdom | 8.7% | 117 | 4 | 8 | 5 | 5 | 4 | 8 | 4 | 3 | 3 | 5 | 8 | 4 | 6 | 4 | 4 | 4 | 6 | 9 | 5 | 7 | 3 | 3 | 3 | 2 |
| Biological Classification | 8.7% | 117 | 1 | 4 | 4 | 1 | 3 | 6 | 6 | 7 | 7 | 9 | 7 | 6 | 10 | 1 | 7 | 5 | 6 | 7 | 6 | 2 | 2 | 7 | 3 | |
| Plant Kingdom | 7.7% | 104 | 5 | 3 | 5 | 6 | 5 | 5 | 2 | 3 | 5 | 4 | 4 | 5 | 10 | 4 | 5 | 5 | 8 | 4 | 5 | 3 | 2 | 1 | 5 | |
| Biomolecules | 6.5% | 88 | 11 | 6 | 5 | 4 | 4 | 4 | 1 | 2 | 6 | 2 | 1 | 8 | 4 | 2 | 2 | 6 | 2 | 2 | 8 | 1 | 3 | 4 | ||
| Biodiversity and its Conservation | 6.4% | 87 | 2 | 11 | 5 | 7 | 4 | 6 | 1 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 7 | 3 | 2 | 4 | 4 | 1 | 1 | ||
| Cell Cycle and Cell Division | 6.3% | 85 | 1 | 7 | 11 | 9 | 5 | 8 | 4 | 1 | 2 | 7 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 2 | 4 | 1 | ||||
| Ecosystem | 6.2% | 84 | 3 | 3 | 3 | 5 | 3 | 5 | 1 | 1 | 2 | 4 | 6 | 2 | 7 | 8 | 7 | 3 | 5 | 6 | 1 | 3 | 4 | 2 | ||
| Photosynthesis in Higher Plants | 5.4% | 73 | 2 | 6 | 7 | 5 | 2 | 4 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 3 | 3 | 7 | 3 | 3 | 3 | 4 | 4 | 3 | |
| Anatomy of Flowering Plants | 5.0% | 67 | 1 | 5 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 9 | 4 | 3 | 6 | 4 | 1 | 2 | 4 | 4 | ||
| Plant - Growth and Development | 5.0% | 67 | 2 | 5 | 6 | 5 | 2 | 6 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 6 | 4 | 3 | 1 | 3 | 3 | 3 | |||
| Respiration in Plants | 3.8% | 52 | 1 | 4 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 4 | 1 | ||
| The Living World | 1.7% | 23 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | ||||||||||||
| Mineral Nutrition | 0.1% | 2 | 1 | 1 | ||||||||||||||||||||||
| Transport in Plants | 0.1% | 2 | 2 | |||||||||||||||||||||||
| All topics | 1351 | 35 | 91 | 73 | 76 | 39 | 68 | 60 | 31 | 39 | 76 | 75 | 47 | 82 | 72 | 56 | 56 | 69 | 79 | 37 | 40 | 40 | 30 | 43 | 37 |
67 questions
117 questions
87 questions
117 questions
88 questions
123 questions
85 questions
84 questions
2 questions
133 questions
73 questions
67 questions
104 questions
52 questions
127 questions
23 questions
2 questions