IAS Environment & Ecology — Environment & Ecology previous year questions with solutions.
Breakdown of the 243 Environment & Ecology questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|
Which of the following statements with regard to the arrival of Amur Falcons at Doyang Lake in Nagaland each year from Mongolia is/are correct? 1. It showcases how sustained local conservation efforts can contribute to the arrival and protection of international migratory birds. 2. It reflects the global success of advanced tracking technologies that guide migratory birds back to their stopover sites. 3. It confirms that Amur Falcons have adapted to permanent residency in India due to favourable habitat changes. Select the answer using the code given below :
Which one of the following is the first Plan Vivo certified Reducing Emissions from Deforestation and Forest Degradation (REDD+) project in India?
| 2006 |
|---|
| 2005 |
|---|
| 2004 |
|---|
| 2003 |
|---|
| 2002 |
|---|
| 2001 |
|---|
| 2000 |
|---|
| 1999 |
|---|
| 1998 |
|---|
| 1996 |
|---|
| Animal Diversity | 11.9% | 29 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecology And Functions Of An Ecosystem | 11.9% | 29 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 3 | 6 | 1 | ||||||||||||||||||||
| Environmental Pollution | 11.5% | 28 | 2 | 1 | 2 | 3 | 1 | 5 | 1 | 2 | 1 | 4 | 1 | 1 | ||||||||||||||||||
| Protected Area Network | 10.3% | 25 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | |||||||||||||||||||||
| Acts And Policies | 5.3% | 13 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| Plant Diversity | 5.3% | 13 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| Climate Change Mitigation Strategies | 4.9% | 12 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Basics Of Biodiversity | 4.5% | 11 | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||
| Climate Change & Global Warming | 4.5% | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Energy And Sustainability | 4.5% | 11 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Aquatic Ecosystems | 4.1% | 10 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||||||
| Conservation Efforts: Institutional & Programmatic | 4.1% | 10 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||
| Climate Conferences & Summits | 2.5% | 6 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Indian Biodiversity Landscape | 2.5% | 6 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| International Environmental Conventions | 2.5% | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Species Conservation Projects In India | 2.5% | 6 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Terrestrial Ecosystems | 2.1% | 5 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Environment And Its Components | 1.6% | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Environmental Organisations In India | 1.6% | 4 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Marine Organisms | 1.2% | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Ocean Acidification | 0.4% | 1 | 1 |
| All subtopics | 243 | 5 | 9 | 12 | 13 | 13 | 14 | 11 | 12 | 10 | 12 | 9 | 9 | 17 | 15 | 14 | 14 | 9 | 7 | 7 | 5 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 5 | 2 | 5 |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 3 |
| 1 |
| 2 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |