IAS Science — Physics previous year questions with solutions.
Breakdown of the 98 Physics questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2026 | 2024 | 2023 | 2022 | 2021 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|
Which of the following statements with regard to stealth technology is/are correct? 1. Stealth objects have a very small radar cross-section and are coated with Radar Absorbing Material. 2. Stealth objects can be detected using specific frequencies. 3. Stealth objects are coated with metamaterials to increase the scattering of electromagnetic radiation. Select the answer using the code given below:
Consider the following activities : 1. Identification of narcotics on passengers at airports or in aircraft 2. Monitoring of precipitation 3. Tracking the migration of animals In how many of the above activities can the radars be used ?
| 1998 |
|---|
| 1997 |
|---|
| 1996 |
|---|
| Basic Concepts | 22.4% | 22 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Optics And Wave Optics | 14.3% | 14 | 2 | 1 | 1 | 3 | 3 | 2 | |||||||||||||||||
| Astronomy And Space Science | 12.2% | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Heat And Thermodynamics | 11.2% | 11 | 1 | 1 | 1 | 1 | 4 | 3 | |||||||||||||||||
| Electromagnetic Waves | 8.2% | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| Sound | 7.1% | 7 | 2 | 2 | 1 | 2 | |||||||||||||||||||
| Atomic And Nuclear Physics | 6.1% | 6 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Current Electricity | 6.1% | 6 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Developments In Physics | 4.1% | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Magnetism And Matter | 4.1% | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Communication Systems | 1.0% | 1 | 1 | ||||||||||||||||||||||
| Heating & Cooling Of Atmosphere | 1.0% | 1 | 1 | ||||||||||||||||||||||
| Semiconductor Electronics | 1.0% | 1 | 1 | ||||||||||||||||||||||
| Standards And Units | 1.0% | 1 | 1 |
| All subtopics | 98 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 7 | 4 | 3 | 4 | 5 | 5 | 11 | 10 | 10 | 2 | 6 | 8 |
|---|
Which one of the following planets has the largest number of natural satellites or moons?
| 2 |
| 1 |
| 1 |