IAS Science — Chemistry previous year questions with solutions.
Breakdown of the 78 Chemistry questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2025 | 2023 | 2022 | 2021 | 2019 | 2017 | 2014 | 2012 | 2011 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|
Consider the following statements : 1. Statement I : Some rare earth elements are used in the manufacture of flat television screens and computer monitors. 2. Statement II : Some rare earth elements have phosphorescent properties. Which one of the following is correct in respect of the above statements?
What is the common characteristic of the chemical substances generally known as CL-20, HMX and LLM-105, which are sometimes talked about in media?
| 1998 |
|---|
| 1997 |
|---|
| 1996 |
|---|
| Metals And Non-Metals | 21.8% | 17 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemistry In Everyday Life | 17.9% | 14 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Agricultural And Industrial Chemistry | 11.5% | 9 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Acids, Bases And Salts | 5.1% | 4 | 1 | 1 | |||||||||||||||||||||
| Hydrocarbons | 5.1% | 4 | 1 | 1 | 1 | ||||||||||||||||||||
| Periodic Classification Of Elements | 5.1% | 4 | 1 | 1 | 1 | ||||||||||||||||||||
| Polymers And Plastics | 5.1% | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Biochemistry | 3.8% | 3 | 1 | ||||||||||||||||||||||
| Chemical Reactions And Equations | 3.8% | 3 | 1 | 1 | 1 | ||||||||||||||||||||
| Environmental And Organic Chemistry | 3.8% | 3 | 1 | ||||||||||||||||||||||
| Chemical Bonding And Molecular Structure | 2.6% | 2 | 1 | 1 | |||||||||||||||||||||
| Electrochemistry | 2.6% | 2 | 1 | 1 | |||||||||||||||||||||
| Polymers And Biomolecules | 2.6% | 2 | 1 | ||||||||||||||||||||||
| Recent Developments In Chemistry | 2.6% | 2 | 1 | 1 | |||||||||||||||||||||
| States Of Matter | 2.6% | 2 | 1 | ||||||||||||||||||||||
| Structure Of Atom | 2.6% | 2 | 1 | 1 | |||||||||||||||||||||
| Thermodynamics | 1.3% | 1 |
| All subtopics | 78 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 4 | 3 | 2 | 3 | 6 | 3 | 4 | 9 | 4 | 9 | 6 | 4 |
|---|
| 5 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |