IAS History — Medieval History previous year questions with solutions.
Breakdown of the 97 Medieval History questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2007 | 2006 | 2004 | 2003 |
|---|
| 2002 |
|---|
| 2001 |
|---|
| 2000 |
|---|
| 1999 |
|---|
| 1998 |
|---|
| 1997 |
|---|
| 1996 |
|---|
| The Mughal Empire (1526-1856) | 30.9% | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 5 | 2 | 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Delhi Sultanate (1200-1400 CE) | 24.7% | 24 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| Religious And Cultural Developments In India (1200-1500 CE) | 17.5% | 17 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Vijayanagara Empire (1336-1646 CE) | 10.3% | 10 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Struggle And Imperial Cholas Empire (9th-12th Century CE) | 9.3% | 9 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Ghaznavid And Turkish Invasions (1000-1200 CE) | 4.1% | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Rise And Expansion Of The Marathas (17th-18th Century) | 3.1% | 3 |
| All subtopics | 97 | 2 | 1 | 1 | 7 | 3 | 1 | 4 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 5 | 7 | 6 | 7 | 5 | 4 | 9 | 5 | 5 |
|---|
"Yogavāsistha" was translated into Persian by Nizamuddin Panipati during the reign of :
| 2 |
| 1 |
| 1 |
| 3 |
| 2 |
| 2 |
| 2 |
| 3 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |