IAS Geography — Geomorphology previous year questions with solutions.
Breakdown of the 70 Geomorphology questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2026 | 2025 | 2024 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2014 | 2013 | 2012 | 2011 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|
Ships from which of the following countries have to cross the Strait of Hormuz to reach out to the Indian Ocean? 1. Bahrain 2. Syria 3. Qatar 4. Egypt Select the answer using the code given below :
Which of the following statements with reference to Lake Turkana is/are correct? 1. It is the largest desert lake in the world. 2. The lake is situated in South Sudan along the eastern fringe of the Sahara desert. 3. The lake is listed as a UNESCO World Heritage Site and is also referred to as the 'Jade Sea'. Select the answer using the code given below :
| 2002 |
|---|
| 2001 |
|---|
| 2000 |
|---|
| 1999 |
|---|
| 1998 |
|---|
| 1997 |
|---|
| 1996 |
|---|
| Landforms In India & Across The World | 45.7% | 32 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earth | 18.6% | 13 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| Solar System | 11.4% | 8 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Geomorphic Processes | 7.1% | 5 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| Distribution Of Continents & Oceans | 5.7% | 4 | 1 | 1 | |||||||||||||||||||||||||
| Volcanoes | 5.7% | 4 | 1 | 1 | |||||||||||||||||||||||||
| Rocks | 2.9% | 2 | 2 | ||||||||||||||||||||||||||
| Earthquakes | 1.4% | 1 | 1 | ||||||||||||||||||||||||||
| Interior Of The Earth | 1.4% | 1 | 1 |
| All subtopics | 70 | 2 | 7 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 1 | 4 | 2 | 3 | 2 | 2 | 3 |
|---|
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |