IAS Science — Biology previous year questions with solutions.
Breakdown of the 140 Biology questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|
Which of the following statements with regard to genetic medicine is/are correct? 1. Genetic medicines correct/compensate for the faulty genes responsible for disease. 2. Engineered viruses and lipid nanoparticles are used as carriers of the genetic medicine. 3. Genetic medicines alter the entire DNA sequence. Select the answer using the code given below:
Consider the following statements : 1. No virus can survive in ocean waters. 2. No virus can infect bacteria. 3. No virus can change the cellular transcriptional activity in host cells. How many of the statements given above are correct?
| 2004 |
|---|
| 2003 |
|---|
| 2002 |
|---|
| 2001 |
|---|
| 2000 |
|---|
| 1999 |
|---|
| 1998 |
|---|
| 1997 |
|---|
| 1996 |
|---|
| Physiology Of Animals And Plants | 21.4% | 30 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biochemistry And Biomolecules | 13.6% | 19 | 1 | 2 | |||||||||||||||||||||||||||
| Life Processes In Living Organisms | 11.4% | 16 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Human Health And Diseases | 10.7% | 15 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Reproduction In Organisms | 9.3% | 13 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Evolution Of Plants And Animals | 7.1% | 10 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
| Microbes In Human Welfare | 7.1% | 10 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Plant Biology & Development | 4.3% | 6 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Genetics And Molecular Biology | 3.6% | 5 | 1 | ||||||||||||||||||||||||||||
| Applied Biology And Biotechnology | 2.9% | 4 | 1 | 1 | |||||||||||||||||||||||||||
| Cell Structure And Function | 2.9% | 4 | 1 | ||||||||||||||||||||||||||||
| Developments In Biology | 2.9% | 4 | 1 | 1 | |||||||||||||||||||||||||||
| Principles Of Inheritance And Variation | 2.9% | 4 | 1 |
| All subtopics | 140 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 6 | 5 | 3 | 4 | 3 | 1 | 6 | 9 | 8 | 2 | 5 | 6 | 12 | 9 | 12 | 4 | 7 | 9 | 11 |
|---|
| 2 |
| 3 |
| 1 |
| 1 |
| 1 |
| 4 |
| 4 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 2 |
| 1 |
| 2 |
| 2 |
| 1 |
| 3 |
| 2 |
| 1 |
| 1 |
| 1 |
| 3 |
| 1 |
| 1 |
| 1 |
| 2 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |