IAS History — Modern History previous year questions with solutions.
Breakdown of the 302 Modern History questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|
| 2006 |
|---|
| 2005 |
|---|
| 2004 |
|---|
| 2003 |
|---|
| 2002 |
|---|
| 2001 |
|---|
| 2000 |
|---|
| 1999 |
|---|
| 1998 |
|---|
| 1997 |
|---|
| 1996 |
|---|
| Advent Of Europeans In India | 18.2% | 55 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 2 | 5 | 6 | 2 | 4 | 2 | 3 | 1 | 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Towards Freedom And Partition (1939-1947) | 17.9% | 54 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| Phase In Between (1922-1930) | 8.3% | 25 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
| The Extremism And Swadeshi Movement (1905-1918) | 7.6% | 23 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Civil Disobedience Movement (1930-1934) | 6.6% | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Non-Cooperation And Khilafat Movements (1919-1922) | 6.6% | 20 | 4 | 1 | 1 | ||||||||||||||||||||||||||||
| Rise Of Modern Nationalism In India | 6.6% | 20 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Indian National Congress : Moderate Phase (1885-1905) | 5.3% | 16 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Socio-Religious Reform Movements In 19th-Century India | 5.0% | 15 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||
| Post-Civil Disobedience Movement (1935-1939) | 4.0% | 12 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| World Events And Nationalist Response (1914-1919) | 4.0% | 12 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Revolutionary Nationalism (1907-1917) | 3.6% | 11 | 1 | 1 | |||||||||||||||||||||||||||||
| The Revolt Of 1857: First War Of Independence | 3.3% | 10 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Emergence Of Mahatma Gandhi And The Satyagraha Technique (1915-1919) | 3.0% | 9 | 1 |
| All subtopics | 302 | 5 | 8 | 3 | 2 | 3 | 7 | 9 | 6 | 11 | 7 | 6 | 7 | 5 | 6 | 10 | 10 | 11 | 9 | 13 | 10 | 7 | 21 | 11 | 13 | 8 | 12 | 17 | 16 | 19 | 11 | 19 |
|---|
| 2 |
| 2 |
| 6 |
| 4 |
| 1 |
| 1 |
| 3 |
| 2 |
| 2 |
| 5 |
| 4 |
| 6 |
| 3 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 2 |
| 2 |
| 1 |
| 1 |
| 1 |
| 3 |
| 1 |
| 1 |
| 4 |
| 1 |
| 1 |
| 1 |
| 4 |
| 1 |
| 1 |
| 1 |
| 2 |
| 2 |
| 2 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 3 |
| 2 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 4 |
| 2 |
| 4 |
| 2 |
| 2 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 3 |
| 2 |
| 1 |
| 1 |
| 2 |
| 1 |
| 2 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 2 |
| 2 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |