IAS Geography — Climatology previous year questions with solutions.
Breakdown of the 58 Climatology questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2025 | 2024 | 2023 | 2022 | 2020 | 2019 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2006 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|
Consider the following statements : 1. Statement I : The amount of dust particles in the atmosphere is more in subtropical and temperate areas than in equatorial and polar regions. 2. Statement II : Subtropical and temperate areas have less dry winds. Which one of the following is correct in respect of the above statements?
Consider the following statements : 1. Without the atmosphere, temperature would be well below freezing point everywhere on the Earth's surface. 2. Heat absorbed and trapped by the atmosphere maintains our planet's average temperature. 3. Atmosphere's gases, like carbon dioxide, are particularly good at absorbing and trapping radiation. Which of the statements given above are correct?
| 1998 |
|---|
| 1997 |
|---|
| 1996 |
|---|
| World Climate | 20.7% | 12 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atmospheric Circulation And Weather Systems | 17.2% | 10 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Heating & Cooling Of Atmosphere | 17.2% | 10 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||
| Circulation | 8.6% | 5 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Structure Of Atmosphere | 8.6% | 5 | 1 | 2 | |||||||||||||||||||||
| Temperature | 6.9% | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Composition Of Atmosphere | 5.2% | 3 | 1 | 1 | 1 | ||||||||||||||||||||
| General Circulation Of The Atmosphere | 3.4% | 2 | 1 | 1 | |||||||||||||||||||||
| Pattern Of Planetary Winds | 3.4% | 2 | 1 | ||||||||||||||||||||||
| Water In The Atmosphere | 3.4% | 2 | 1 | 1 | |||||||||||||||||||||
| Important Climatic Phenomena And Effects | 1.7% | 1 | 1 | ||||||||||||||||||||||
| Precipitation & Rainfall | 1.7% | 1 | |||||||||||||||||||||||
| Solar Radiation, Heat Balance & Temperature | 1.7% | 1 | 1 |
| All subtopics | 58 | 3 | 7 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 5 | 4 | 1 | 2 | 2 | 2 | 3 |
|---|
Which one of the following is the characteristic climate of the Tropical Savannah Region?
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |