IAS Economics — Economy previous year questions with solutions.
Breakdown of the 303 Economy questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2006 |
|---|
Which one of the following correctly represents the three key sub-indices of the Financial Inclusion Index (FI-Index) of the Reserve Bank of India (RBI)?
Which one of the following best describes the key objective of India's 'Open Network for Digital Commerce' (ONDC) initiative?
| 2005 |
|---|
| 2004 |
|---|
| 2003 |
|---|
| 2002 |
|---|
| 2001 |
|---|
| 2000 |
|---|
| 1999 |
|---|
| 1998 |
|---|
| 1997 |
|---|
| 1996 |
|---|
| External Sector & Foreign Trade | 10.2% | 31 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banking System | 9.9% | 30 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||
| Monetary Policy | 9.6% | 29 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | ||||||||||||||||
| Industry And Infrastructure | 9.2% | 28 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| Financial Market Instruments | 5.3% | 16 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
| Capital Market | 5.0% | 15 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Basic Economic Concepts | 4.6% | 14 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Financial & Market Regulators | 4.6% | 14 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| Public Finance-Borrowing, Deficits & Debt | 4.6% | 14 | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Inflation | 4.3% | 13 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
| Fiscal Policy | 4.0% | 12 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| Tax Structure In India | 4.0% | 12 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| National Income Accounting | 3.3% | 10 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Poverty & Inequality | 3.0% | 9 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Digital Payments And Financial Inclusion | 2.6% | 8 | 5 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Human Development | 2.3% | 7 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Employment & Livelihood Schemes | 2.0% | 6 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Budgeting | 1.7% | 5 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Health Sector Initiatives | 1.7% | 5 | 1 | 3 | 1 | |||||||||||||||||||||||||||
| Insurance & Social Security | 1.7% | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| International Economic Organisations | 1.7% | 5 | 1 | 2 | 1 | |||||||||||||||||||||||||||
| Micro & Macroeconomics | 1.7% | 5 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Demographic Dividend & Skill Development | 1.0% | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Unemployment | 1.0% | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Money Market | 0.7% | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Rural Development Schemes | 0.7% | 2 | 1 | 1 |
| All subtopics | 303 | 14 | 12 | 14 | 15 | 15 | 14 | 14 | 11 | 14 | 8 | 8 | 10 | 7 | 18 | 10 | 19 | 23 | 8 | 4 | 4 | 1 | 3 | 5 | 6 | 9 | 7 | 13 | 8 | 4 | 5 |
|---|
| 4 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 3 |
| 4 |
| 1 |
| 2 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 3 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 3 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |