IAS Political Science — Indian Polity previous year questions with solutions.
Breakdown of the 405 Indian Polity questions tagged to a subtopic, by year — darker cells mean more questions.
| Subtopic | Weightage | Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|
| 2006 |
|---|
| 2005 |
|---|
| 2004 |
|---|
| 2003 |
|---|
| 2002 |
|---|
| 2001 |
|---|
| 2000 |
|---|
| 1999 |
|---|
| 1998 |
|---|
| 1997 |
|---|
| 1996 |
|---|
| Parliament | 12.6% | 51 | 2 | 1 | 5 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 7 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constitutional & Non-Constitutional Bodies | 10.4% | 42 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||||
| Fundamental Rights | 6.7% | 27 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||
| Historical Background & Making Of The Constitution | 5.9% | 24 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | ||||||||||||||||||||||||
| Directive Principles Of State Policy & Fundamental Duties | 5.7% | 23 | 1 | 1 | 5 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Amendment Of The Constitution | 5.2% | 21 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Supreme Court Of India | 5.2% | 21 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
| Special Status & Provisions, Special Areas & Schedules (1-12) | 4.7% | 19 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Panchayats | 4.0% | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Parliamentary System | 4.0% | 16 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||
| Salient Features Of The Constitution | 3.0% | 12 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Elections | 2.7% | 11 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| High Court & Subordinate Courts | 2.7% | 11 | 1 | 1 | |||||||||||||||||||||||||||||
| Tribes (Sts) | 2.7% | 11 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||
| Preamble | 2.2% | 9 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||
| Federal System | 2.0% | 8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| President | 2.0% | 8 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Prime Minister & Council Of Ministers | 2.0% | 8 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| National & State Legal Services Authority, Gram Nyayalaya Act | 1.5% | 6 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Governor | 1.2% | 5 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Emergency Provisions | 1.0% | 4 | 1 | 1 | |||||||||||||||||||||||||||||
| Political Parties | 1.0% | 4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Scheduled Castes, Women, Child | 1.0% | 4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| State Legislature | 1.0% | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Tribunals | 1.0% | 4 | 2 | 1 | |||||||||||||||||||||||||||||
| Attorney General Of India | 0.7% | 3 | 1 | 1 | |||||||||||||||||||||||||||||
| Basic Structure Of The Constitution | 0.7% | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Cabinet Secretary | 0.7% | 3 | 1 | 1 | |||||||||||||||||||||||||||||
| Citizenship | 0.7% | 3 | 1 | 1 | |||||||||||||||||||||||||||||
| Minorities | 0.7% | 3 | 1 | ||||||||||||||||||||||||||||||
| Municipality | 0.7% | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Union And Its Territory | 0.7% | 3 | 1 | ||||||||||||||||||||||||||||||
| Union Territories | 0.7% | 3 | 1 | ||||||||||||||||||||||||||||||
| Vice President | 0.7% | 3 | 1 | 1 | |||||||||||||||||||||||||||||
| Anti-Defection Law | 0.5% | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Inter-State Relations | 0.5% | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Transgender & Differently-Abled | 0.5% | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Budgeting | 0.2% | 1 | |||||||||||||||||||||||||||||||
| Centre-State Relations | 0.2% | 1 | 1 | ||||||||||||||||||||||||||||||
| Chief Secretary (State) | 0.2% | 1 | 1 |
| All subtopics | 405 | 10 | 17 | 18 | 15 | 13 | 20 | 16 | 13 | 16 | 23 | 6 | 14 | 13 | 18 | 21 | 8 | 6 | 10 | 8 | 10 | 11 | 12 | 17 | 18 | 18 | 10 | 13 | 8 | 2 | 9 | 12 |
|---|
| 1 |
| 1 |
| 2 |
| 2 |
| 4 |
| 2 |
| 4 |
| 1 |
| 2 |
| 1 |
| 1 |
| 2 |
| 3 |
| 2 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 3 |
| 1 |
| 3 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 3 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 2 |
| 2 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |