National Institute of Technology Calicut
NIT Calicut is one of the top NITs in India, known for its beautiful campus, strong academics in architecture and computer science, and excellent placement records in software companies.
| Course | Duration | Seats | Fees |
|---|---|---|---|
| B.Tech Computer Science | 4 years | 133 | ₹1.5 Lakhs/year |
| B.Tech Electronics | 4 years | 133 | ₹1.5 Lakhs/year |
| B.Arch Architecture | 5 years | 40 | ₹1.5 Lakhs/year |
| B.Tech Mechanical | 4 years | 100 | ₹1.5 Lakhs/year |
| M.Tech | 2 years | 300 | ₹1.5 Lakhs/year |
Entrance Exam: JEE Main / NATA
Eligibility: JEE Main for B.Tech. NATA for B.Arch. Minimum 75% in Class 12th.
| Year | Branch | Category | Opening | Closing |
|---|---|---|---|---|
| 2024 | Computer Science | General | 5000 | 10500 |
| 2024 | Electronics | General | 10501 | 16000 |
| 2024 | Computer Science | OBC-NCL | 2200 | 4500 |
Average
₹12 LPA
Highest
₹60 LPA
Placement Rate
90%
Top Recruiters
Official website
www.nitc.ac.in